End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 103.30 | 104.90 | 103.20 | 103.62 | +0.37 | +0.36% | 0.00 cr | 103.80 | 71.1% | ₹0 cr |
| 03 Sep '26 | 103.80 | 105.00 | 102.02 | 103.25 | +1.30 | +1.28% | 0.00 cr | 103.37 | 70.5% | ₹0 cr |
| 02 Sep '26 | 104.33 | 104.33 | 101.24 | 101.95 | −0.35 | −0.34% | 0.00 cr | 102.37 | 49.2% | ₹0 cr |
| 01 Sep '26 | 103.00 | 106.00 | 102.00 | 102.30 | +0.17 | +0.17% | 0.00 cr | 103.78 | 63.2% | ₹0 cr |
| 31 Aug '26 | 106.45 | 107.00 | 101.00 | 102.13 | −3.34 | −3.17% | 0.01 cr | 102.70 | 65.5% | ₹1 cr |
| 28 Aug '26 | 106.94 | 107.87 | 104.50 | 105.47 | −1.39 | −1.30% | 0.00 cr | 105.72 | 77.0% | ₹0 cr |
| 27 Aug '26 | 106.06 | 107.68 | 106.06 | 106.86 | −0.48 | −0.45% | 0.00 cr | 106.85 | 58.5% | ₹0 cr |
| 26 Aug '26 | 106.20 | 108.14 | 105.50 | 107.34 | +1.14 | +1.07% | 0.00 cr | 106.82 | 48.8% | ₹0 cr |
| 25 Aug '26 | 106.90 | 106.99 | 105.08 | 106.20 | −0.49 | −0.46% | 0.00 cr | 106.28 | 58.7% | ₹0 cr |
| 24 Aug '26 | 106.99 | 107.70 | 106.51 | 106.69 | −0.31 | −0.29% | 0.00 cr | 106.95 | 33.3% | ₹0 cr |
| 21 Aug '26 | 108.86 | 108.86 | 106.13 | 107.00 | −0.75 | −0.70% | 0.00 cr | 106.81 | 55.3% | ₹0 cr |
| 20 Aug '26 | 109.19 | 109.19 | 107.02 | 107.75 | +0.35 | +0.33% | 0.00 cr | 108.27 | 50.8% | ₹0 cr |
| 19 Aug '26 | 107.54 | 108.79 | 106.60 | 107.40 | +0.03 | +0.03% | 0.00 cr | 107.78 | 34.0% | ₹0 cr |
| 18 Aug '26 | 108.00 | 108.17 | 106.50 | 107.37 | +0.06 | +0.06% | 0.00 cr | 107.41 | 55.5% | ₹0 cr |
| 17 Aug '26 | 108.00 | 109.45 | 106.05 | 107.31 | −0.25 | −0.23% | 0.00 cr | 107.59 | 55.1% | ₹0 cr |
| 14 Aug '26 | 108.80 | 108.83 | 106.50 | 107.56 | −0.28 | −0.26% | 0.00 cr | 107.34 | 46.7% | ₹0 cr |
| 13 Aug '26 | 109.40 | 109.40 | 107.55 | 107.84 | +0.32 | +0.30% | 0.00 cr | 107.99 | 60.1% | ₹0 cr |
| 12 Aug '26 | 107.27 | 109.88 | 107.02 | 107.52 | +0.25 | +0.23% | 0.00 cr | 108.02 | 67.9% | ₹0 cr |
| 11 Aug '26 | 107.30 | 109.88 | 107.10 | 107.27 | −1.29 | −1.19% | 0.00 cr | 107.70 | 57.1% | ₹0 cr |
| 10 Aug '26 | 108.22 | 109.90 | 108.01 | 108.56 | +0.34 | +0.31% | 0.00 cr | 108.66 | 62.5% | ₹0 cr |
| 07 Aug '26 | 109.00 | 110.00 | 107.21 | 108.22 | +0.52 | +0.48% | 0.00 cr | 108.96 | 53.2% | ₹0 cr |
| 06 Aug '26 | 108.79 | 109.88 | 106.40 | 107.70 | +0.09 | +0.08% | 0.01 cr | 108.45 | 50.9% | ₹1 cr |
| 05 Aug '26 | 108.30 | 110.09 | 106.81 | 107.61 | −0.07 | −0.07% | 0.00 cr | 108.51 | 62.4% | ₹1 cr |
| 04 Aug '26 | 106.80 | 107.91 | 106.38 | 107.68 | −0.08 | −0.07% | 0.00 cr | 107.31 | 51.1% | ₹0 cr |
| 03 Aug '26 | 106.80 | 108.18 | 106.21 | 107.76 | +1.10 | +1.03% | 0.00 cr | 107.27 | 75.0% | ₹0 cr |
| 31 Jul '26 | 105.97 | 109.00 | 104.50 | 106.66 | +1.39 | +1.32% | 0.00 cr | 106.13 | 68.1% | ₹0 cr |
| 30 Jul '26 | 106.80 | 107.66 | 104.82 | 105.27 | −2.92 | −2.70% | 0.00 cr | 105.71 | 73.4% | ₹0 cr |
| 29 Jul '26 | 106.60 | 108.99 | 106.41 | 108.19 | +1.08 | +1.01% | 0.00 cr | 107.49 | 51.4% | ₹0 cr |
| 28 Jul '26 | 107.00 | 112.90 | 105.81 | 107.11 | −0.93 | −0.86% | 0.00 cr | 108.33 | 56.6% | ₹0 cr |
| 27 Jul '26 | 105.60 | 110.38 | 105.60 | 108.04 | +2.66 | +2.52% | 0.01 cr | 108.35 | 56.3% | ₹1 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.