VAIDYA SANE AYUR LAB LTD (MADHAVBAUG) reported revenue of ₹42.00 Cr and net profit of ₹4.00 Cr for the quarter ended 2024-09-30. Figures are parsed from the company's filed results.
The statements below are read from VAIDYA SANE AYUR LAB LTD’s filed results, 4 filed quarters and 7 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H1 FY25-26 · filed Jul 18, 2026
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published. Some half-yearly periods are withheld: the exchange filings for those periods are internally inconsistent or could not be independently verified — withheld rather than shown wrong.
| ₹ Cr | H2 FY23Mar 2023 | H1 FY24Sep 2023 | H1 FY25Sep 2024 | H1 FY26Sep 2025Latest | YoYlatest |
|---|---|---|---|---|---|
| Sales | 53.5 | 50.1 | 41.0 | 47.2 | +15.0% |
| 49.6 | 48.3 | 36.7 | 41.1 | +12.0% | |
| Operating profit | 3.89 | 1.79 | 4.35 | 6.13 | +40.8% |
| OPM % | 7.3% | 3.6% | 10.6% | 13.0% | +2.4 pp |
| Other income | 0.54 | 0.47 | 0.82 | 0.97 | +18.0% |
| Interest | 0.07 | 0.16 | 0.08 | 0.07 | -9.1% |
| Depreciation | 1.44 | 1.55 | 1.77 | 2.74 | +54.8% |
| Profit before tax | 2.91 | 0.55 | 3.33 | 4.29 | +28.8% |
| Tax % | 25.0% | 24.6% | 29.0% | 24.8% | -4.2 pp |
| Net profit | 2.18 | 0.42 | 2.36 | 3.22 | +36.5% |
| EPS (₹) | 2.07 | 0.40 | 2.25 | 3.07 | +36.4% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.