Lynx Machinery & Commercials Ltd (LYNMC) reported revenue of ₹0 and a net loss of ₹38.99 L for the quarter ended 2026-06-30. Figures are parsed from the company's filed results.
The statements below are read from Lynx Machinery & Commercials Ltd’s filed results, 19 filed quarters and 12 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q1 FY26-27 · filed Aug 14, 2026
| ₹ Cr | Mar2019 | Dec2019 | Mar2020 | Jun2020 | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Dec2021 | Mar2022 | Mar2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026Latest | YoYlatest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 0.16 | 0.19 | 0.15 | 0.09 | 0.08 | 0.13 | 0.14 | 0.08 | 0.11 | 0.32 | -1.12 | 0.23 | 0.30 | 0.37 | 0.31 | 0.08 | 0.09 | 0.18 | 0.09 | -71.0% | |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -0.08 | -0.09 | -0.18 | -0.09 | — |
| OPM % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other income | 0.17 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.53 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | -100.0% |
| Interest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.28 | 0.15 | 0.47 | 0.30 | — |
| Depreciation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Profit before tax | 0.01 | -0.19 | -0.14 | -0.08 | -0.08 | -0.13 | -0.13 | -0.08 | -0.11 | 0.21 | 1.13 | -0.23 | -0.30 | -0.36 | -0.31 | -0.36 | -0.24 | -0.65 | -0.39 | n/m |
| Tax % | 0.0% | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | 0.0% | 0.0% | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | — |
| Net profit | 0.01 | -0.19 | -0.14 | -0.08 | -0.08 | -0.13 | -0.13 | -0.08 | -0.11 | 0.21 | 1.13 | -0.23 | -0.30 | -0.36 | -0.31 | -0.36 | -0.24 | -0.65 | -0.39 | n/m |
| EPS (₹) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -3.51 | -2.33 | -6.30 | -3.80 | — |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.