The statements below are read from LOGICA INFOWAY LIMITED’s filed results, 3 filed quarters and 7 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed May 13, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|
| Sales | 597 | 587 | 729 | +22.2% |
| 582 | 572 | 713 | +22.6% | |
| Operating profit | 14.8 | 14.6 | 15.9 | +7.3% |
| OPM % | 2.5% | 2.5% | 2.2% | -0.3 pp |
| Other income | 1.53 | 0.97 | 2.87 | +87.3% |
| Interest | 6.36 | 6.59 | 7.71 | +21.2% |
| Depreciation | 0.26 | 0.31 | 0.52 | +96.1% |
| Profit before tax | 9.75 | 8.70 | 10.6 | +8.4% |
| Tax % | 25.5% | 26.2% | 26.6% | +1.2 pp |
| Net profit | 7.27 | 6.42 | 7.76 | +6.7% |
| EPS (₹) | 4.23 | 3.61 | 4.36 | +3.1% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.