End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 204.54 | 206.99 | 203.20 | 204.80 | +1.90 | +0.94% | 0.00 cr | 205.37 | 64.7% | ₹1 cr |
| 03 Sep '26 | 213.99 | 213.99 | 201.41 | 202.90 | +0.14 | +0.07% | 0.00 cr | 203.60 | 61.9% | ₹1 cr |
| 02 Sep '26 | 204.23 | 205.99 | 200.00 | 202.76 | −1.47 | −0.72% | 0.00 cr | 203.56 | 57.3% | ₹1 cr |
| 01 Sep '26 | 208.50 | 209.26 | 201.10 | 204.23 | −3.25 | −1.57% | 0.01 cr | 205.92 | 60.1% | ₹1 cr |
| 31 Aug '26 | 208.30 | 212.03 | 206.01 | 207.48 | −1.40 | −0.67% | 0.00 cr | 208.67 | 51.6% | ₹1 cr |
| 28 Aug '26 | 208.87 | 212.00 | 208.20 | 208.88 | −3.14 | −1.48% | 0.00 cr | 209.55 | 65.4% | ₹1 cr |
| 27 Aug '26 | 211.00 | 221.99 | 209.64 | 212.02 | +1.13 | +0.54% | 0.01 cr | 214.72 | 39.6% | ₹3 cr |
| 26 Aug '26 | 210.79 | 214.55 | 208.00 | 210.89 | +0.11 | +0.05% | 0.00 cr | 209.66 | 57.7% | ₹0 cr |
| 25 Aug '26 | 210.20 | 212.99 | 207.10 | 210.78 | −0.20 | −0.09% | 0.00 cr | 209.93 | 48.0% | ₹0 cr |
| 24 Aug '26 | 210.30 | 213.13 | 208.20 | 210.98 | +0.68 | +0.32% | 0.00 cr | 210.24 | 58.7% | ₹1 cr |
| 21 Aug '26 | 214.55 | 214.55 | 208.02 | 210.30 | −2.78 | −1.30% | 0.00 cr | 210.28 | 68.2% | ₹1 cr |
| 20 Aug '26 | 210.00 | 215.95 | 205.00 | 213.08 | +5.60 | +2.70% | 0.00 cr | 209.92 | 62.1% | ₹1 cr |
| 19 Aug '26 | 217.99 | 217.99 | 205.80 | 207.48 | −1.09 | −0.52% | 0.00 cr | 209.46 | 57.9% | ₹1 cr |
| 18 Aug '26 | 207.70 | 216.90 | 207.20 | 208.57 | +1.90 | +0.92% | 0.00 cr | 211.57 | 54.0% | ₹1 cr |
| 17 Aug '26 | 213.01 | 216.10 | 205.20 | 206.67 | −10.50 | −4.83% | 0.01 cr | 208.35 | 61.6% | ₹2 cr |
| 14 Aug '26 | 229.75 | 231.79 | 215.00 | 217.17 | −10.57 | −4.64% | 0.01 cr | 221.29 | 71.9% | ₹1 cr |
| 13 Aug '26 | 228.00 | 231.57 | 224.00 | 227.74 | +0.41 | +0.18% | 0.00 cr | 227.01 | 58.6% | ₹1 cr |
| 12 Aug '26 | 247.39 | 247.39 | 226.55 | 227.33 | −16.26 | −6.68% | 0.01 cr | 234.96 | 62.6% | ₹2 cr |
| 11 Aug '26 | 228.00 | 248.78 | 223.77 | 243.59 | +16.98 | +7.49% | 0.01 cr | 239.40 | 61.9% | ₹3 cr |
| 10 Aug '26 | 222.68 | 232.39 | 219.00 | 226.61 | +4.68 | +2.11% | 0.00 cr | 227.15 | 59.4% | ₹1 cr |
| 07 Aug '26 | 220.06 | 224.93 | 218.81 | 221.93 | +1.87 | +0.85% | 0.01 cr | 221.16 | 60.8% | ₹1 cr |
| 06 Aug '26 | 224.55 | 224.55 | 218.00 | 220.06 | −0.74 | −0.34% | 0.00 cr | 219.73 | 74.0% | ₹0 cr |
| 05 Aug '26 | 224.00 | 233.99 | 220.02 | 220.80 | −1.17 | −0.53% | 0.00 cr | 222.63 | 69.0% | ₹1 cr |
| 04 Aug '26 | 220.20 | 228.05 | 220.20 | 221.97 | −4.13 | −1.83% | 0.00 cr | 223.00 | 74.4% | ₹1 cr |
| 03 Aug '26 | 222.00 | 228.43 | 222.00 | 226.10 | +5.30 | +2.40% | 0.00 cr | 225.63 | 52.5% | ₹1 cr |
| 31 Jul '26 | 225.00 | 225.00 | 215.20 | 220.80 | +1.05 | +0.48% | 0.00 cr | 221.00 | 54.5% | ₹1 cr |
| 30 Jul '26 | 223.40 | 226.70 | 217.10 | 219.75 | −4.00 | −1.79% | 0.00 cr | 221.89 | 68.8% | ₹1 cr |
| 29 Jul '26 | 219.50 | 228.00 | 219.50 | 223.75 | +4.15 | +1.89% | 0.00 cr | 222.69 | 52.3% | ₹1 cr |
| 28 Jul '26 | 235.30 | 235.30 | 218.00 | 219.60 | −10.70 | −4.65% | 0.00 cr | 223.01 | 58.0% | ₹1 cr |
| 27 Jul '26 | 224.00 | 236.00 | 216.80 | 230.30 | +3.70 | +1.63% | 0.00 cr | 229.92 | 53.4% | ₹1 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.