End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 87.40 | 87.40 | 83.00 | 86.45 | +3.09 | +3.71% | 0.00 cr | 85.96 | 62.8% | ₹0 cr |
| 03 Sep '26 | 85.90 | 86.87 | 82.50 | 83.36 | −0.94 | −1.12% | 0.00 cr | 84.39 | 85.0% | ₹0 cr |
| 02 Sep '26 | 87.51 | 88.10 | 84.06 | 84.30 | −2.35 | −2.71% | 0.00 cr | 84.87 | 74.2% | ₹0 cr |
| 01 Sep '26 | 90.00 | 90.00 | 86.11 | 86.65 | −0.51 | −0.59% | 0.00 cr | 87.45 | 56.9% | ₹0 cr |
| 31 Aug '26 | 89.76 | 92.00 | 86.51 | 87.16 | −1.72 | −1.94% | 0.00 cr | 89.66 | 62.5% | ₹0 cr |
| 28 Aug '26 | 87.95 | 90.30 | 84.50 | 88.88 | +2.65 | +3.07% | 0.00 cr | 87.62 | 74.5% | ₹0 cr |
| 27 Aug '26 | 87.45 | 89.99 | 85.11 | 86.23 | −1.87 | −2.12% | 0.00 cr | 86.87 | 53.3% | ₹0 cr |
| 26 Aug '26 | 90.39 | 92.00 | 86.10 | 88.10 | −2.29 | −2.53% | 0.00 cr | 88.58 | 52.2% | ₹0 cr |
| 25 Aug '26 | 88.68 | 91.99 | 88.06 | 90.39 | +1.71 | +1.93% | 0.00 cr | 90.37 | 72.8% | ₹0 cr |
| 24 Aug '26 | 84.60 | 88.68 | 84.00 | 88.68 | +4.22 | +5.00% | 0.00 cr | 87.93 | 84.7% | ₹0 cr |
| 21 Aug '26 | 82.20 | 85.90 | 82.16 | 84.46 | +0.54 | +0.64% | 0.00 cr | 84.22 | 90.5% | ₹0 cr |
| 20 Aug '26 | 85.95 | 85.95 | 82.00 | 83.92 | −0.35 | −0.42% | 0.00 cr | 83.50 | 89.4% | ₹0 cr |
| 19 Aug '26 | 86.21 | 86.75 | 83.30 | 84.27 | −1.52 | −1.77% | 0.00 cr | 84.51 | 84.0% | ₹0 cr |
| 18 Aug '26 | 86.99 | 87.50 | 84.51 | 85.79 | +0.64 | +0.75% | 0.00 cr | 85.88 | 65.6% | ₹0 cr |
| 17 Aug '26 | 82.16 | 86.25 | 82.01 | 85.15 | +2.99 | +3.64% | 0.00 cr | 84.68 | 87.0% | ₹0 cr |
| 14 Aug '26 | 84.95 | 84.95 | 81.11 | 82.16 | −0.76 | −0.92% | 0.00 cr | 82.52 | 89.5% | ₹0 cr |
| 13 Aug '26 | 86.40 | 86.40 | 81.35 | 82.92 | −2.15 | −2.53% | 0.00 cr | 83.36 | 84.6% | ₹0 cr |
| 12 Aug '26 | 81.00 | 87.00 | 81.00 | 85.07 | −0.14 | −0.16% | 0.00 cr | 85.03 | 80.0% | ₹0 cr |
| 11 Aug '26 | 86.88 | 86.88 | 83.11 | 85.21 | −1.24 | −1.43% | 0.00 cr | 85.12 | 80.8% | ₹0 cr |
| 10 Aug '26 | 94.00 | 94.00 | 86.00 | 86.45 | −3.61 | −4.01% | 0.00 cr | 89.04 | 62.9% | ₹0 cr |
| 07 Aug '26 | 93.14 | 93.14 | 89.39 | 90.06 | −4.03 | −4.28% | 0.00 cr | 90.77 | 81.9% | ₹0 cr |
| 06 Aug '26 | 95.00 | 95.70 | 91.50 | 94.09 | +4.94 | +5.54% | 0.02 cr | 92.99 | 73.0% | ₹2 cr |
| 05 Aug '26 | 82.80 | 89.15 | 82.80 | 89.15 | +8.10 | +9.99% | 0.01 cr | 88.23 | 94.4% | ₹1 cr |
| 04 Aug '26 | 74.49 | 81.05 | 73.00 | 81.05 | +7.36 | +9.99% | 0.01 cr | 75.38 | 89.4% | ₹0 cr |
| 03 Aug '26 | 72.00 | 76.94 | 71.85 | 73.69 | +1.11 | +1.53% | 0.00 cr | 73.67 | 76.6% | ₹0 cr |
| 31 Jul '26 | 75.39 | 75.40 | 71.00 | 72.58 | +0.34 | +0.47% | 0.00 cr | 73.03 | 86.0% | ₹0 cr |
| 30 Jul '26 | 72.66 | 73.98 | 71.50 | 72.24 | −0.06 | −0.08% | 0.00 cr | 72.88 | 88.8% | ₹0 cr |
| 29 Jul '26 | 75.88 | 77.98 | 70.00 | 72.30 | −3.21 | −4.25% | 0.00 cr | 72.82 | 71.8% | ₹0 cr |
| 28 Jul '26 | 76.91 | 78.40 | 75.18 | 75.51 | −3.20 | −4.07% | 0.00 cr | 76.24 | 91.6% | ₹0 cr |
| 27 Jul '26 | 75.70 | 79.50 | 75.70 | 78.71 | +3.50 | +4.65% | 0.00 cr | 77.58 | 95.2% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.