The statements below are read from JYOTI GLOBAL PLAST LTD’s filed results, 2 filed quarters and 6 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|
| Sales | 50.7 | 51.6 | — |
| 44.7 | 45.5 | — | |
| Operating profit | 6.00 | 6.11 | — |
| OPM % | 11.9% | 11.8% | — |
| Other income | 0.69 | 0.63 | — |
| Interest | 1.25 | 1.09 | — |
| Depreciation | 0.75 | 0.80 | — |
| Profit before tax | 4.70 | 4.77 | — |
| Tax % | 25.4% | 26.2% | — |
| Net profit | 3.50 | 3.52 | — |
| EPS (₹) | 1.77 | 1.78 | — |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.