The statements below are read from JAYESH LOGISTICS LIMITED’s filed results, 2 filed quarters and 6 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|
| Sales | 59.3 | 70.0 | — |
| 49.8 | 59.5 | — | |
| Operating profit | 9.50 | 10.5 | — |
| OPM % | 16.0% | 15.0% | — |
| Other income | 0.21 | 0.11 | — |
| Interest | 1.49 | 1.41 | — |
| Depreciation | 1.74 | 3.01 | — |
| Profit before tax | 6.48 | 6.15 | — |
| Tax % | 26.3% | 13.7% | — |
| Net profit | 4.77 | 5.31 | — |
| EPS (₹) | 7.52 | 7.29 | — |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.