The statements below are read from ITALIAN EDIBLES LIMITED’s filed results, 5 filed quarters and 6 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H2 FY24Mar 2024 | H1 FY25Sep 2024 | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|---|---|
| Sales | 37.5 | 42.0 | 43.0 | 45.8 | 53.7 | +24.8% |
| 33.7 | 37.8 | 40.1 | 40.9 | 50.5 | +25.8% | |
| Operating profit | 3.81 | 4.18 | 2.89 | 4.90 | 3.18 | +10.0% |
| OPM % | 10.2% | 10.0% | 6.7% | 10.7% | 5.9% | -0.8 pp |
| Other income | 0.07 | 0.02 | -0.00 | 0.02 | 0.24 | n/m |
| Interest | 1.36 | 0.99 | 1.06 | 1.18 | 1.71 | +60.9% |
| Depreciation | 0.67 | 0.55 | -0.34 | 0.19 | 0.20 | n/m |
| Profit before tax | 1.42 | 2.65 | 2.17 | 3.55 | 1.51 | -30.2% |
| Tax % | 11.4% | 25.5% | 50.7% | 24.6% | 10.7% | -40.0 pp |
| Net profit | 1.26 | 1.98 | 1.07 | 2.68 | 1.35 | +26.4% |
| EPS (₹) | 18.05 | 1.34 | 0.72 | 1.81 | 0.91 | +26.4% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.