Promoters hold 33.2% of Hubtown Limited (HUBTOWN). FIIs hold 1.5%, mutual funds 0.0% and other DIIs 0.2%. 15.9% of the promoter holding is pledged. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Sep 25 | Sep 25 | Jul 25 | Jul 25 | Jul 25 | Jun 25 | Mar 25 | Mar 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 33.2% | 32.8% | 35.0% | 35.0% | 35.0% | 34.0% | 34.1% | 33.3% | 32.6% | 32.1% | 32.1% | 32.1% |
| FII | 1.5% | 1.4% | 1.8% | 2.0% | 3.7% | 3.8% | 3.6% | 3.6% | 3.7% | 3.7% | 5.0% | 4.8% |
| MF | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other DII | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% |
| Retail & others | 65.1% | 65.5% | 63.0% | 62.7% | 61.2% | 62.1% | 62.2% | 62.9% | 63.7% | 64.1% | 62.8% | 63.0% |
| Pledge | 15.9% | 16.1% | 23.5% | 23.5% | 23.5% | 24.5% | 24.5% | 25.4% | 26.3% | 26.8% | — | — |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
In Jun 26, FII holding rose +0.1pp and mutual funds +0.0pp, while retail trimmed −0.4pp. Rising institutional ownership is often read as “smart money” accumulation — though it’s never a guarantee.
Quarterly shareholding patternas of Jun 26