Promoters hold 28.9% of HEALTHY LIFE AGRITEC LIMITED (HEALTHYLIFE). FIIs hold 0.4%, mutual funds 0.0% and other DIIs 0.0%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Mar 25 | Sep 24 | Mar 24 | Sep 23 | Mar 23 | Sep 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 28.9% | 28.9% | 28.9% | 28.9% | 29.8% | 29.8% | 27.3% | 27.3% | 54.6% | 54.6% |
| FII | 0.4% | 0.4% | 0.4% | 0.4% | — | — | — | — | — | — |
| MF | 0.0% | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — |
| Other DII | 0.0% | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — |
| Retail & others | 70.7% | 70.7% | 70.7% | 70.7% | — | — | — | — | — | — |
Promoters hold 28.85% as of Jun 26; institutional ownership was broadly unchanged this quarter.
Quarterly shareholding patternas of Jun 26