End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 85.82 | 88.15 | 85.46 | 87.53 | +1.72 | +2.00% | 0.12 cr | 86.34 | 15.9% | ₹10 cr |
| 03 Sep '26 | 86.10 | 87.56 | 85.35 | 85.81 | −0.22 | −0.26% | 0.08 cr | 86.44 | 9.5% | ₹7 cr |
| 02 Sep '26 | 85.05 | 86.47 | 83.72 | 86.03 | +0.74 | +0.87% | 0.12 cr | 85.11 | 31.0% | ₹10 cr |
| 01 Sep '26 | 86.51 | 87.06 | 85.05 | 85.29 | −1.18 | −1.36% | 0.10 cr | 85.93 | 36.3% | ₹9 cr |
| 31 Aug '26 | 87.09 | 87.89 | 84.50 | 86.47 | +0.09 | +0.10% | 0.12 cr | 86.08 | 29.3% | ₹10 cr |
| 28 Aug '26 | 87.07 | 88.65 | 86.00 | 86.38 | −1.38 | −1.57% | 0.10 cr | 87.10 | 20.8% | ₹8 cr |
| 27 Aug '26 | 89.46 | 89.94 | 87.00 | 87.76 | −1.08 | −1.22% | 0.08 cr | 87.87 | 24.9% | ₹7 cr |
| 26 Aug '26 | 89.15 | 89.94 | 87.90 | 88.84 | −0.29 | −0.33% | 0.11 cr | 88.58 | 18.2% | ₹9 cr |
| 25 Aug '26 | 90.20 | 90.25 | 88.26 | 89.13 | −1.11 | −1.23% | 0.11 cr | 88.82 | 21.9% | ₹10 cr |
| 24 Aug '26 | 87.14 | 92.29 | 87.14 | 90.24 | +3.53 | +4.07% | 0.25 cr | 90.36 | 29.1% | ₹23 cr |
| 21 Aug '26 | 87.21 | 87.25 | 86.40 | 86.71 | +0.18 | +0.21% | 0.10 cr | 86.93 | 20.0% | ₹9 cr |
| 20 Aug '26 | 88.25 | 89.10 | 86.00 | 86.53 | −2.26 | −2.55% | 0.13 cr | 87.06 | 38.3% | ₹11 cr |
| 19 Aug '26 | 87.60 | 90.00 | 87.50 | 88.79 | +1.28 | +1.46% | 0.11 cr | 88.67 | 33.5% | ₹10 cr |
| 18 Aug '26 | 88.87 | 90.30 | 87.21 | 87.51 | −0.77 | −0.87% | 0.11 cr | 88.65 | 26.2% | ₹10 cr |
| 17 Aug '26 | 89.87 | 90.49 | 87.58 | 88.28 | −1.38 | −1.54% | 0.11 cr | 88.56 | 25.2% | ₹10 cr |
| 14 Aug '26 | 90.10 | 90.99 | 89.01 | 89.66 | −0.39 | −0.43% | 0.09 cr | 89.97 | 18.2% | ₹8 cr |
| 13 Aug '26 | 92.85 | 94.08 | 89.21 | 90.05 | −1.33 | −1.46% | 0.26 cr | 92.22 | 25.8% | ₹24 cr |
| 12 Aug '26 | 94.84 | 96.49 | 90.02 | 91.38 | −2.81 | −2.98% | 0.16 cr | 91.83 | 27.1% | ₹15 cr |
| 11 Aug '26 | 91.00 | 95.10 | 90.31 | 94.19 | +3.64 | +4.02% | 0.28 cr | 92.78 | 22.2% | ₹26 cr |
| 10 Aug '26 | 90.55 | 91.23 | 89.11 | 90.55 | +0.22 | +0.24% | 0.11 cr | 90.07 | 26.0% | ₹9 cr |
| 07 Aug '26 | 90.79 | 91.20 | 89.10 | 90.33 | +0.24 | +0.27% | 0.10 cr | 90.38 | 16.6% | ₹9 cr |
| 06 Aug '26 | 90.90 | 91.87 | 89.75 | 90.09 | −0.80 | −0.88% | 0.13 cr | 90.20 | 36.4% | ₹12 cr |
| 05 Aug '26 | 91.79 | 93.48 | 90.01 | 90.89 | −0.89 | −0.97% | 0.11 cr | 91.57 | 27.4% | ₹10 cr |
| 04 Aug '26 | 95.90 | 95.90 | 91.50 | 91.78 | −3.10 | −3.27% | 0.11 cr | 92.66 | 44.0% | ₹10 cr |
| 03 Aug '26 | 89.73 | 96.49 | 89.10 | 94.88 | +5.15 | +5.74% | 0.30 cr | 93.40 | 39.7% | ₹28 cr |
| 31 Jul '26 | 89.37 | 91.80 | 87.92 | 89.73 | +1.65 | +1.87% | 0.07 cr | 88.89 | 18.8% | ₹6 cr |
| 30 Jul '26 | 89.00 | 91.90 | 85.55 | 88.08 | −0.83 | −0.93% | 0.13 cr | 88.98 | 28.0% | ₹11 cr |
| 29 Jul '26 | 89.57 | 90.16 | 88.30 | 88.91 | −0.66 | −0.74% | 0.03 cr | 89.13 | 53.0% | ₹3 cr |
| 28 Jul '26 | 90.00 | 91.38 | 88.98 | 89.57 | −0.55 | −0.61% | 0.02 cr | 89.93 | 67.8% | ₹2 cr |
| 27 Jul '26 | 91.60 | 92.27 | 89.85 | 90.12 | −0.08 | −0.09% | 0.03 cr | 90.50 | 62.5% | ₹3 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.