Promoters hold 73.0% of Go Digit General Insurance Limited (GODIGIT). FIIs hold 8.2%, mutual funds 8.9% and other DIIs 6.2%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | May 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 73.0% | 73.0% | 73.0% | 73.1% | 73.1% | 73.1% | 73.2% | 73.3% | 73.6% | 73.6% |
| FII | 8.2% | 8.0% | 8.3% | 8.5% | 8.3% | 7.8% | 6.5% | 5.5% | 5.1% | 4.3% |
| MF | 8.9% | 8.3% | 8.0% | 7.0% | 6.6% | 6.8% | 6.9% | 6.8% | 4.5% | 2.5% |
| Other DII | 6.2% | 6.3% | 6.3% | 7.1% | 7.8% | 8.5% | 8.3% | 8.8% | 11.7% | 12.3% |
| Retail & others | 3.8% | 4.3% | 4.4% | 4.3% | 4.2% | 3.8% | 5.2% | 5.6% | 5.1% | 7.3% |
No PIT or SAST disclosures on record for this stock in the last 12 months.
That is the usual state — promoters, directors and holders above 5% file only when they trade or pledge; a new filing appears here within a day of reaching the exchange.
In Jun 26, FII holding rose +0.2pp and mutual funds +0.6pp, while retail trimmed −0.6pp. Rising institutional ownership is often read as “smart money” accumulation — though it’s never a guarantee.
Quarterly shareholding patternas of Jun 26