End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 62.20 | 63.21 | 62.00 | 62.10 | −0.21 | −0.34% | 0.00 cr | 62.11 | 90.1% | ₹0 cr |
| 03 Sep '26 | 62.12 | 63.39 | 62.12 | 62.31 | +0.09 | +0.14% | 0.00 cr | 62.63 | 76.9% | ₹0 cr |
| 02 Sep '26 | 63.01 | 63.47 | 62.12 | 62.22 | −0.79 | −1.25% | 0.00 cr | 62.67 | 83.2% | ₹0 cr |
| 01 Sep '26 | 63.26 | 64.00 | 62.51 | 63.01 | −0.75 | −1.18% | 0.01 cr | 63.13 | 86.5% | ₹0 cr |
| 31 Aug '26 | 64.26 | 64.99 | 63.76 | 63.76 | −0.51 | −0.79% | 0.00 cr | 63.87 | 83.7% | ₹0 cr |
| 28 Aug '26 | 64.34 | 65.03 | 64.25 | 64.27 | −0.39 | −0.60% | 0.00 cr | 64.34 | 83.9% | ₹0 cr |
| 27 Aug '26 | 65.99 | 66.49 | 64.11 | 64.66 | −1.11 | −1.69% | 0.00 cr | 64.91 | 69.6% | ₹0 cr |
| 26 Aug '26 | 65.88 | 68.60 | 64.57 | 65.77 | −0.11 | −0.17% | 0.01 cr | 66.49 | 65.5% | ₹0 cr |
| 25 Aug '26 | 67.99 | 67.99 | 65.10 | 65.88 | −1.78 | −2.63% | 0.00 cr | 65.97 | 63.4% | ₹0 cr |
| 24 Aug '26 | 67.00 | 68.49 | 66.01 | 67.66 | +1.00 | +1.50% | 0.01 cr | 67.89 | 78.1% | ₹0 cr |
| 21 Aug '26 | 65.25 | 66.80 | 65.25 | 66.66 | +0.65 | +0.98% | 0.00 cr | 66.24 | — | ₹0 cr |
| 20 Aug '26 | 65.39 | 66.35 | 65.20 | 66.01 | +0.62 | +0.95% | 0.00 cr | 66.03 | — | ₹0 cr |
| 19 Aug '26 | 65.75 | 66.79 | 65.20 | 65.39 | +0.40 | +0.62% | 0.00 cr | 65.69 | — | ₹0 cr |
| 18 Aug '26 | 65.07 | 65.90 | 64.81 | 64.99 | −1.11 | −1.68% | 0.00 cr | 65.03 | — | ₹0 cr |
| 17 Aug '26 | 64.60 | 66.90 | 64.30 | 66.10 | +1.08 | +1.66% | 0.00 cr | 65.99 | — | ₹0 cr |
| 14 Aug '26 | 64.73 | 66.00 | 62.82 | 65.02 | +0.29 | +0.45% | 0.00 cr | 65.02 | — | ₹0 cr |
| 13 Aug '26 | 65.37 | 65.37 | 63.10 | 64.73 | −0.66 | −1.01% | 0.00 cr | 64.89 | — | ₹0 cr |
| 12 Aug '26 | 66.10 | 67.20 | 64.01 | 65.39 | −1.61 | −2.40% | 0.00 cr | 65.58 | — | ₹0 cr |
| 11 Aug '26 | 67.10 | 68.50 | 67.00 | 67.00 | −0.77 | −1.14% | 0.00 cr | 67.88 | — | ₹0 cr |
| 10 Aug '26 | 69.85 | 69.85 | 66.93 | 67.77 | −1.29 | −1.87% | 0.00 cr | 67.86 | — | ₹0 cr |
| 07 Aug '26 | 67.96 | 70.25 | 67.00 | 69.06 | +1.55 | +2.30% | 0.01 cr | 69.44 | — | ₹1 cr |
| 06 Aug '26 | 67.09 | 67.97 | 66.50 | 67.51 | +0.42 | +0.63% | 0.00 cr | 67.43 | — | ₹0 cr |
| 05 Aug '26 | 67.00 | 67.60 | 67.00 | 67.09 | +0.08 | +0.12% | 0.00 cr | 67.13 | — | ₹0 cr |
| 04 Aug '26 | 66.22 | 67.98 | 66.22 | 67.01 | −0.05 | −0.07% | 0.00 cr | 67.06 | — | ₹0 cr |
| 03 Aug '26 | 68.00 | 68.00 | 66.05 | 67.06 | +0.06 | +0.09% | 0.00 cr | 67.10 | — | ₹0 cr |
| 31 Jul '26 | 66.30 | 67.41 | 66.30 | 67.00 | −0.01 | −0.01% | 0.00 cr | 67.04 | — | ₹0 cr |
| 30 Jul '26 | 66.07 | 67.90 | 66.04 | 67.01 | +0.01 | +0.01% | 0.00 cr | 66.71 | — | ₹0 cr |
| 29 Jul '26 | 66.00 | 68.00 | 66.00 | 67.00 | +0.51 | +0.77% | 0.00 cr | 67.08 | — | ₹0 cr |
| 28 Jul '26 | 65.37 | 67.01 | 65.37 | 66.49 | −0.18 | −0.27% | 0.00 cr | 66.59 | — | ₹0 cr |
| 27 Jul '26 | 65.65 | 67.40 | 63.40 | 66.67 | −0.06 | −0.09% | 0.01 cr | 66.00 | — | ₹1 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.