The statements below are read from Getalong Enterprise Limited’s filed results, 3 filed quarters and 6 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed May 31, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|
| Sales | 1.15 | 0.26 | 0.50 | -56.5% |
| 0.27 | 0.29 | 0.17 | -36.4% | |
| Operating profit | 0.88 | -0.03 | 0.33 | -62.7% |
| OPM % | 76.5% | -11.8% | 65.6% | -10.9 pp |
| Other income | 0.18 | 0.18 | 0.47 | +166.1% |
| Interest | 0.09 | 0.00 | 0.11 | +18.0% |
| Depreciation | 0.01 | 0.01 | 0.01 | +5.6% |
| Profit before tax | 0.96 | 0.14 | 0.68 | -29.1% |
| Tax % | 4.7% | 12.2% | 19.4% | +14.8 pp |
| Net profit | 0.91 | 0.12 | 0.55 | -40.1% |
| EPS (₹) | 0.46 | 0.06 | 0.26 | -43.5% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.