End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 69.10 | 71.25 | 69.05 | 70.50 | −0.65 | −0.91% | 0.00 cr | 70.18 | 54.5% | ₹0 cr |
| 03 Sep '26 | 70.00 | 71.15 | 70.00 | 71.15 | +1.15 | +1.64% | 0.00 cr | 70.22 | 100.0% | ₹0 cr |
| 02 Sep '26 | 70.00 | 70.00 | 70.00 | 70.00 | +0.90 | +1.30% | 0.00 cr | 70.00 | 100.0% | ₹0 cr |
| 01 Sep '26 | 69.50 | 70.50 | 69.10 | 69.10 | −0.40 | −0.58% | 0.00 cr | 69.61 | 75.0% | ₹0 cr |
| 31 Aug '26 | 69.05 | 69.65 | 69.00 | 69.50 | −1.45 | −2.04% | 0.00 cr | 69.35 | 58.3% | ₹0 cr |
| 28 Aug '26 | 69.00 | 71.80 | 68.10 | 70.95 | +1.00 | +1.43% | 0.00 cr | 70.56 | 80.0% | ₹0 cr |
| 27 Aug '26 | 70.20 | 70.90 | 69.10 | 69.95 | +0.75 | +1.08% | 0.00 cr | 69.78 | 90.9% | ₹0 cr |
| 26 Aug '26 | 70.05 | 70.30 | 69.05 | 69.20 | −0.90 | −1.28% | 0.00 cr | 69.75 | 80.7% | ₹0 cr |
| 25 Aug '26 | 71.00 | 72.00 | 69.50 | 70.10 | −1.15 | −1.61% | 0.00 cr | 70.87 | 73.3% | ₹0 cr |
| 24 Aug '26 | 72.20 | 72.80 | 71.00 | 71.25 | −1.60 | −2.20% | 0.00 cr | 71.90 | 91.3% | ₹0 cr |
| 21 Aug '26 | 72.80 | 73.90 | 72.10 | 72.85 | −0.35 | −0.48% | 0.01 cr | 73.06 | 62.5% | ₹0 cr |
| 20 Aug '26 | 74.00 | 74.95 | 73.05 | 73.20 | −0.10 | −0.14% | 0.00 cr | 73.53 | 66.7% | ₹0 cr |
| 19 Aug '26 | 73.05 | 74.00 | 72.80 | 73.30 | −0.10 | −0.14% | 0.00 cr | 73.30 | 70.8% | ₹0 cr |
| 18 Aug '26 | 73.50 | 73.90 | 73.15 | 73.40 | −0.10 | −0.14% | 0.00 cr | 73.41 | 94.1% | ₹0 cr |
| 17 Aug '26 | 75.00 | 75.00 | 73.20 | 73.50 | −0.95 | −1.28% | 0.00 cr | 73.76 | 78.3% | ₹0 cr |
| 14 Aug '26 | 75.00 | 76.95 | 74.00 | 74.45 | +0.10 | +0.13% | 0.00 cr | 75.16 | 44.4% | ₹0 cr |
| 13 Aug '26 | 74.50 | 75.85 | 74.05 | 74.35 | −0.65 | −0.87% | 0.00 cr | 74.56 | 75.0% | ₹0 cr |
| 12 Aug '26 | 76.95 | 76.95 | 73.50 | 75.00 | −1.95 | −2.53% | 0.00 cr | 74.40 | 68.9% | ₹0 cr |
| 11 Aug '26 | 74.50 | 77.00 | 74.10 | 76.95 | +2.45 | +3.29% | 0.00 cr | 75.64 | 81.3% | ₹0 cr |
| 10 Aug '26 | 76.00 | 76.00 | 74.50 | 74.50 | −1.50 | −1.97% | 0.01 cr | 74.96 | 54.0% | ₹0 cr |
| 07 Aug '26 | 76.50 | 76.50 | 76.00 | 76.00 | −0.60 | −0.78% | 0.00 cr | 76.40 | 100.0% | ₹0 cr |
| 06 Aug '26 | 75.00 | 77.75 | 72.75 | 76.60 | −1.10 | −1.42% | 0.00 cr | 76.56 | 43.9% | ₹0 cr |
| 05 Aug '26 | 76.00 | 77.75 | 75.80 | 77.70 | +1.90 | +2.51% | 0.00 cr | 76.98 | 62.5% | ₹0 cr |
| 04 Aug '26 | 81.95 | 81.95 | 69.00 | 75.80 | −6.05 | −7.39% | 0.01 cr | 74.65 | 63.6% | ₹1 cr |
| 03 Aug '26 | 81.90 | 82.50 | 78.45 | 81.85 | +3.85 | +4.94% | 0.00 cr | 81.58 | 52.9% | ₹0 cr |
| 31 Jul '26 | 77.00 | 78.00 | 77.00 | 78.00 | +1.55 | +2.03% | 0.00 cr | 77.63 | 75.0% | ₹0 cr |
| 30 Jul '26 | 78.05 | 78.05 | 75.05 | 76.45 | −4.00 | −4.97% | 0.00 cr | 76.62 | 88.9% | ₹0 cr |
| 29 Jul '26 | 77.50 | 81.70 | 77.50 | 80.45 | +2.50 | +3.21% | 0.00 cr | 79.60 | 87.5% | ₹0 cr |
| 28 Jul '26 | 77.95 | 77.95 | 77.95 | 77.95 | +0.85 | +1.10% | 0.00 cr | 77.95 | 100.0% | ₹0 cr |
| 27 Jul '26 | 77.95 | 78.40 | 77.10 | 77.10 | −0.15 | −0.19% | 0.00 cr | 77.61 | 66.7% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.