Promoters hold 74.8% of GNG Electronics Limited (EBGNG). FIIs hold 5.3%, mutual funds 5.4% and other DIIs 1.4%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jul 25 |
|---|---|---|---|---|---|
| Promoters | 74.8% | 78.7% | 78.7% | 78.7% | 78.7% |
| FII | 5.3% | 2.8% | 2.4% | 3.4% | 2.5% |
| MF | 5.4% | 3.0% | 2.8% | 2.9% | 2.3% |
| Other DII | 1.4% | 2.2% | 1.8% | 1.7% | 2.9% |
| Retail & others | 13.1% | 13.3% | 14.2% | 13.3% | 13.7% |
In Jun 26, FII holding rose +2.5pp and mutual funds +2.4pp, while retail trimmed −0.2pp. Rising institutional ownership is often read as “smart money” accumulation — though it’s never a guarantee.
Quarterly shareholding patternas of Jun 26