End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 154.00 | 156.50 | 154.00 | 154.62 | +0.63 | +0.41% | 0.00 cr | 154.75 | ₹0 cr |
| 03 Sep '26 | 154.99 | 158.10 | 153.00 | 153.99 | −1.31 | −0.84% | 0.00 cr | 155.16 | ₹0 cr |
| 02 Sep '26 | 159.00 | 159.00 | 151.20 | 155.30 | −2.72 | −1.72% | 0.00 cr | 154.71 | ₹0 cr |
| 01 Sep '26 | 157.70 | 160.00 | 153.45 | 158.02 | +0.32 | +0.20% | 0.00 cr | 155.98 | ₹0 cr |
| 31 Aug '26 | 153.01 | 158.50 | 153.00 | 157.70 | +4.69 | +3.07% | 0.00 cr | 155.94 | ₹0 cr |
| 28 Aug '26 | 158.30 | 159.00 | 152.05 | 153.01 | −2.19 | −1.41% | 0.00 cr | 154.27 | ₹0 cr |
| 27 Aug '26 | 153.00 | 156.80 | 152.00 | 155.20 | +1.55 | +1.01% | 0.00 cr | 154.41 | ₹0 cr |
| 26 Aug '26 | 153.00 | 156.99 | 153.00 | 153.65 | −0.39 | −0.25% | 0.00 cr | 154.69 | ₹0 cr |
| 25 Aug '26 | 158.35 | 158.35 | 152.25 | 154.04 | −4.31 | −2.72% | 0.00 cr | 155.06 | ₹0 cr |
| 24 Aug '26 | 159.33 | 159.33 | 152.61 | 158.35 | −0.19 | −0.12% | 0.00 cr | 156.61 | ₹0 cr |
| 21 Aug '26 | 160.00 | 162.50 | 158.00 | 158.54 | +0.47 | +0.30% | 0.00 cr | 159.98 | ₹0 cr |
| 20 Aug '26 | 157.90 | 162.88 | 157.00 | 158.07 | −2.00 | −1.25% | 0.00 cr | 158.76 | ₹0 cr |
| 19 Aug '26 | 160.00 | 163.97 | 159.00 | 160.07 | −0.97 | −0.60% | 0.00 cr | 160.59 | ₹0 cr |
| 18 Aug '26 | 164.29 | 164.29 | 160.00 | 161.04 | −1.62 | −1.00% | 0.00 cr | 161.12 | ₹0 cr |
| 17 Aug '26 | 162.39 | 164.99 | 159.80 | 162.66 | +0.27 | +0.17% | 0.00 cr | 161.13 | ₹0 cr |
| 14 Aug '26 | 167.00 | 167.99 | 160.20 | 162.39 | −2.72 | −1.65% | 0.00 cr | 162.79 | ₹0 cr |
| 13 Aug '26 | 166.89 | 166.89 | 164.51 | 165.11 | −1.68 | −1.01% | 0.00 cr | 165.55 | ₹0 cr |
| 12 Aug '26 | 166.92 | 167.89 | 164.00 | 166.79 | −0.13 | −0.08% | 0.00 cr | 165.04 | ₹0 cr |
| 11 Aug '26 | 165.05 | 168.89 | 164.00 | 166.92 | +2.43 | +1.48% | 0.00 cr | 165.89 | ₹0 cr |
| 10 Aug '26 | 164.01 | 168.99 | 164.01 | 164.49 | −2.54 | −1.52% | 0.00 cr | 165.12 | ₹0 cr |
| 07 Aug '26 | 169.00 | 169.00 | 163.80 | 167.03 | +0.60 | +0.36% | 0.00 cr | 166.52 | ₹0 cr |
| 06 Aug '26 | 169.99 | 169.99 | 166.00 | 166.43 | +0.08 | +0.05% | 0.00 cr | 167.24 | ₹0 cr |
| 05 Aug '26 | 171.00 | 171.00 | 165.51 | 166.35 | −3.21 | −1.89% | 0.00 cr | 167.28 | ₹0 cr |
| 04 Aug '26 | 165.91 | 170.60 | 162.50 | 169.56 | +5.29 | +3.22% | 0.00 cr | 167.74 | ₹0 cr |
| 03 Aug '26 | 166.98 | 166.98 | 162.05 | 164.27 | −1.26 | −0.76% | 0.00 cr | 164.63 | ₹0 cr |
| 31 Jul '26 | 171.99 | 171.99 | 162.50 | 165.53 | −0.17 | −0.10% | 0.00 cr | 163.81 | ₹0 cr |
| 30 Jul '26 | 164.79 | 167.00 | 162.90 | 165.70 | +1.08 | +0.66% | 0.00 cr | 164.85 | ₹0 cr |
| 29 Jul '26 | 165.00 | 167.00 | 162.90 | 164.62 | −1.11 | −0.67% | 0.00 cr | 165.40 | ₹0 cr |
| 28 Jul '26 | 169.40 | 169.40 | 165.00 | 165.73 | −2.13 | −1.27% | 0.00 cr | 166.08 | ₹0 cr |
| 27 Jul '26 | 165.20 | 169.99 | 163.00 | 167.86 | +2.68 | +1.62% | 0.00 cr | 166.60 | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.