Promoters hold 59.5% of DINDIGUL FARM PRODUCT LIMITED (DFPL). FIIs hold 4.2%, mutual funds 0.0% and other DIIs 0.0%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 59.5% | 59.4% | 59.4% | 59.4% | 59.4% | 59.4% | 59.4% | 59.4% |
| FII | 4.2% | 5.7% | 6.2% | 6.4% | 6.8% | — | — | — |
| MF | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | — | — |
| Other DII | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | — | — |
| Retail & others | 36.3% | 34.9% | 34.4% | 34.2% | 33.8% | — | — | — |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
In Jun 26, FII holding fell −1.5pp and mutual funds +0.0pp, while retail added +1.4pp. Falling institutional ownership can read as distribution — though institutions can be wrong, and it’s never a guarantee.
Quarterly shareholding patternas of Jun 26