End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 46.11 | 46.95 | 45.81 | 45.98 | −0.32 | −0.69% | 0.09 cr | 46.39 | 35.7% | ₹4 cr |
| 03 Sep '26 | 47.50 | 47.50 | 45.65 | 46.30 | −1.31 | −2.75% | 0.24 cr | 46.64 | 33.3% | ₹11 cr |
| 02 Sep '26 | 44.55 | 48.20 | 43.75 | 47.61 | +3.03 | +6.80% | 0.62 cr | 46.86 | 33.8% | ₹29 cr |
| 01 Sep '26 | 45.53 | 45.64 | 44.05 | 44.58 | −0.98 | −2.15% | 0.14 cr | 44.81 | 56.5% | ₹6 cr |
| 31 Aug '26 | 46.01 | 46.34 | 44.91 | 45.56 | −0.84 | −1.81% | 0.11 cr | 45.46 | 46.5% | ₹5 cr |
| 28 Aug '26 | 45.95 | 46.90 | 45.81 | 46.40 | +0.45 | +0.98% | 0.10 cr | 46.41 | 56.5% | ₹5 cr |
| 27 Aug '26 | 46.88 | 47.00 | 45.68 | 45.95 | −0.83 | −1.77% | 0.06 cr | 46.19 | 55.0% | ₹3 cr |
| 26 Aug '26 | 45.38 | 47.90 | 45.38 | 46.78 | +1.40 | +3.09% | 0.19 cr | 46.57 | 51.2% | ₹9 cr |
| 25 Aug '26 | 44.99 | 46.35 | 44.75 | 45.38 | +0.48 | +1.07% | 0.10 cr | 45.53 | 35.7% | ₹4 cr |
| 24 Aug '26 | 44.99 | 46.43 | 44.61 | 44.90 | +0.17 | +0.38% | 0.15 cr | 45.62 | 38.9% | ₹7 cr |
| 21 Aug '26 | 44.20 | 45.84 | 43.95 | 44.73 | +0.72 | +1.64% | 0.18 cr | 44.85 | 40.3% | ₹8 cr |
| 20 Aug '26 | 43.47 | 44.38 | 43.33 | 44.01 | +0.75 | +1.73% | 0.06 cr | 43.90 | 46.5% | ₹3 cr |
| 19 Aug '26 | 43.84 | 43.84 | 42.50 | 43.26 | −0.43 | −0.98% | 0.14 cr | 43.19 | 54.2% | ₹6 cr |
| 18 Aug '26 | 44.26 | 44.89 | 43.54 | 43.69 | −0.57 | −1.29% | 0.12 cr | 44.08 | 56.2% | ₹5 cr |
| 17 Aug '26 | 44.11 | 44.76 | 43.91 | 44.26 | +0.21 | +0.48% | 0.07 cr | 44.36 | 49.2% | ₹3 cr |
| 14 Aug '26 | 45.00 | 45.15 | 43.70 | 44.05 | −2.06 | −4.47% | 0.21 cr | 44.04 | 60.8% | ₹9 cr |
| 13 Aug '26 | 46.49 | 46.49 | 45.55 | 46.11 | +0.14 | +0.30% | 0.11 cr | 46.06 | 44.0% | ₹5 cr |
| 12 Aug '26 | 46.70 | 46.80 | 45.88 | 45.97 | −0.65 | −1.39% | 0.06 cr | 46.16 | 71.1% | ₹3 cr |
| 11 Aug '26 | 46.92 | 47.78 | 46.34 | 46.62 | −0.30 | −0.64% | 0.09 cr | 46.93 | 56.2% | ₹4 cr |
| 10 Aug '26 | 46.36 | 47.55 | 46.07 | 46.92 | +0.57 | +1.23% | 0.07 cr | 46.92 | 49.7% | ₹3 cr |
| 07 Aug '26 | 46.35 | 47.10 | 46.20 | 46.35 | −0.34 | −0.73% | 0.06 cr | 46.52 | 48.6% | ₹3 cr |
| 06 Aug '26 | 47.70 | 48.70 | 46.50 | 46.69 | +0.13 | +0.28% | 0.19 cr | 47.26 | 41.7% | ₹9 cr |
| 05 Aug '26 | 46.98 | 47.15 | 46.32 | 46.56 | −0.13 | −0.28% | 0.05 cr | 46.70 | 43.7% | ₹2 cr |
| 04 Aug '26 | 46.81 | 47.00 | 46.48 | 46.69 | −0.04 | −0.09% | 0.04 cr | 46.70 | 45.5% | ₹2 cr |
| 03 Aug '26 | 46.46 | 47.30 | 46.28 | 46.73 | +0.54 | +1.17% | 0.06 cr | 46.92 | 50.0% | ₹3 cr |
| 31 Jul '26 | 46.20 | 46.67 | 45.90 | 46.19 | +0.14 | +0.30% | 0.05 cr | 46.30 | 39.9% | ₹2 cr |
| 30 Jul '26 | 46.84 | 47.10 | 45.80 | 46.05 | −1.01 | −2.15% | 0.09 cr | 46.31 | 52.8% | ₹4 cr |
| 29 Jul '26 | 46.27 | 47.58 | 46.00 | 47.06 | +1.06 | +2.30% | 0.09 cr | 46.94 | 47.6% | ₹4 cr |
| 28 Jul '26 | 47.09 | 47.20 | 45.80 | 46.00 | −1.17 | −2.48% | 0.05 cr | 46.36 | 52.6% | ₹2 cr |
| 27 Jul '26 | 46.80 | 47.32 | 46.61 | 47.17 | +0.94 | +2.03% | 0.04 cr | 47.05 | 42.7% | ₹2 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.