End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 2.07 | 2.07 | 1.94 | 1.96 | −0.08 | −3.92% | 1.54 cr | 1.98 | 74.3% | ₹3 cr |
| 03 Sep '26 | 2.13 | 2.13 | 2.04 | 2.04 | −0.05 | −2.39% | 0.71 cr | 2.06 | 87.9% | ₹1 cr |
| 02 Sep '26 | 2.10 | 2.13 | 2.06 | 2.09 | +0.01 | +0.48% | 0.93 cr | 2.09 | 68.3% | ₹2 cr |
| 01 Sep '26 | 2.09 | 2.15 | 1.99 | 2.08 | +0.00 | +0.00% | 1.56 cr | 2.09 | 67.0% | ₹3 cr |
| 31 Aug '26 | 2.15 | 2.22 | 2.05 | 2.08 | −0.01 | −0.48% | 3.42 cr | 2.10 | 66.2% | ₹7 cr |
| 28 Aug '26 | 1.95 | 2.17 | 1.95 | 2.09 | −0.03 | −1.42% | 5.06 cr | 2.06 | 47.8% | ₹10 cr |
| 27 Aug '26 | 2.63 | 2.65 | 2.12 | 2.12 | −0.53 | −20.00% | 3.94 cr | 2.31 | 60.3% | ₹9 cr |
| 26 Aug '26 | 2.92 | 2.92 | 2.56 | 2.65 | −0.23 | −7.99% | 2.48 cr | 2.76 | 58.7% | ₹7 cr |
| 25 Aug '26 | 2.91 | 2.94 | 2.86 | 2.88 | +0.01 | +0.35% | 0.92 cr | 2.90 | 51.4% | ₹3 cr |
| 24 Aug '26 | 3.05 | 3.08 | 2.85 | 2.87 | −0.12 | −4.01% | 4.12 cr | 2.97 | 61.7% | ₹12 cr |
| 21 Aug '26 | 3.02 | 3.05 | 2.98 | 2.99 | +0.00 | +0.00% | 2.18 cr | 3.00 | 46.8% | ₹7 cr |
| 20 Aug '26 | 3.06 | 3.06 | 2.96 | 2.99 | +0.00 | +0.00% | 1.86 cr | 3.00 | 67.8% | ₹6 cr |
| 19 Aug '26 | 3.18 | 3.44 | 2.95 | 2.99 | −0.20 | −6.27% | 5.37 cr | 3.12 | 47.2% | ₹17 cr |
| 18 Aug '26 | 3.29 | 3.29 | 3.16 | 3.19 | −0.01 | −0.31% | 0.32 cr | 3.21 | 78.5% | ₹1 cr |
| 17 Aug '26 | 3.03 | 3.22 | 2.99 | 3.20 | +0.19 | +6.31% | 0.62 cr | 3.11 | 62.6% | ₹2 cr |
| 14 Aug '26 | 3.00 | 3.03 | 2.99 | 3.01 | +0.03 | +1.01% | 0.25 cr | 3.01 | 57.8% | ₹1 cr |
| 13 Aug '26 | 3.12 | 3.16 | 2.95 | 2.98 | −0.11 | −3.56% | 1.06 cr | 3.03 | 59.0% | ₹3 cr |
| 12 Aug '26 | 3.08 | 3.12 | 3.06 | 3.09 | +0.00 | +0.00% | 0.28 cr | 3.09 | 59.3% | ₹1 cr |
| 11 Aug '26 | 3.09 | 3.11 | 3.07 | 3.09 | +0.01 | +0.32% | 0.22 cr | 3.09 | 65.2% | ₹1 cr |
| 10 Aug '26 | 3.12 | 3.13 | 3.07 | 3.08 | −0.03 | −0.96% | 0.27 cr | 3.10 | 71.3% | ₹1 cr |
| 07 Aug '26 | 3.08 | 3.15 | 3.08 | 3.11 | +0.02 | +0.65% | 0.16 cr | 3.10 | 54.0% | ₹0 cr |
| 06 Aug '26 | 3.22 | 3.22 | 3.08 | 3.09 | −0.03 | −0.96% | 0.60 cr | 3.11 | 63.8% | ₹2 cr |
| 05 Aug '26 | 3.10 | 3.14 | 3.08 | 3.12 | +0.04 | +1.30% | 0.29 cr | 3.11 | 67.5% | ₹1 cr |
| 04 Aug '26 | 3.18 | 3.21 | 3.06 | 3.08 | −0.10 | −3.14% | 0.73 cr | 3.12 | 73.7% | ₹2 cr |
| 03 Aug '26 | 3.25 | 3.29 | 3.17 | 3.18 | −0.01 | −0.31% | 0.54 cr | 3.20 | 61.5% | ₹2 cr |
| 31 Jul '26 | 3.19 | 3.22 | 3.17 | 3.19 | +0.02 | +0.63% | 0.22 cr | 3.20 | 50.9% | ₹1 cr |
| 30 Jul '26 | 3.20 | 3.22 | 3.15 | 3.17 | −0.02 | −0.63% | 0.28 cr | 3.18 | 48.2% | ₹1 cr |
| 29 Jul '26 | 3.18 | 3.20 | 3.15 | 3.19 | +0.02 | +0.63% | 0.64 cr | 3.18 | 85.3% | ₹2 cr |
| 28 Jul '26 | 3.28 | 3.29 | 3.15 | 3.17 | −0.13 | −3.94% | 0.72 cr | 3.21 | 66.1% | ₹2 cr |
| 27 Jul '26 | 3.48 | 3.51 | 3.27 | 3.30 | −0.12 | −3.51% | 1.31 cr | 3.36 | 53.5% | ₹4 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.