End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 44.95 | 44.95 | 42.95 | 43.35 | +0.10 | +0.23% | 0.00 cr | 43.56 | 71.4% | ₹0 cr |
| 03 Sep '26 | 43.25 | 43.25 | 43.25 | 43.25 | −0.70 | −1.59% | 0.00 cr | 43.25 | 100.0% | ₹0 cr |
| 01 Sep '26 | 43.95 | 43.95 | 43.95 | 43.95 | +0.00 | +0.00% | 0.00 cr | 43.95 | 100.0% | ₹0 cr |
| 28 Aug '26 | 43.95 | 43.95 | 43.95 | 43.95 | +0.00 | +0.00% | 0.00 cr | 43.95 | 100.0% | ₹0 cr |
| 27 Aug '26 | 43.95 | 43.95 | 43.95 | 43.95 | +0.00 | +0.00% | 0.00 cr | 43.95 | 100.0% | ₹0 cr |
| 20 Aug '26 | 43.95 | 43.95 | 43.95 | 43.95 | +2.55 | +6.16% | 0.00 cr | 43.95 | 100.0% | ₹0 cr |
| 19 Aug '26 | 41.40 | 41.40 | 41.40 | 41.40 | +0.15 | +0.36% | 0.00 cr | 41.40 | 100.0% | ₹0 cr |
| 17 Aug '26 | 41.50 | 41.50 | 41.25 | 41.25 | +0.25 | +0.61% | 0.00 cr | 41.38 | 100.0% | ₹0 cr |
| 13 Aug '26 | 41.00 | 41.00 | 41.00 | 41.00 | −0.35 | −0.85% | 0.00 cr | 41.00 | 100.0% | ₹0 cr |
| 12 Aug '26 | 42.90 | 42.90 | 41.05 | 41.35 | +1.00 | +2.48% | 0.00 cr | 41.77 | 66.7% | ₹0 cr |
| 11 Aug '26 | 42.00 | 42.00 | 39.80 | 40.35 | −0.75 | −1.82% | 0.00 cr | 40.62 | 77.8% | ₹0 cr |
| 10 Aug '26 | 43.45 | 43.45 | 41.10 | 41.10 | −2.35 | −5.41% | 0.00 cr | 42.15 | 100.0% | ₹0 cr |
| 07 Aug '26 | 43.25 | 43.45 | 43.25 | 43.45 | +0.45 | +1.05% | 0.00 cr | 43.35 | 100.0% | ₹0 cr |
| 05 Aug '26 | 42.80 | 43.00 | 42.80 | 43.00 | −0.40 | −0.92% | 0.00 cr | 42.90 | 100.0% | ₹0 cr |
| 04 Aug '26 | 42.80 | 43.40 | 42.80 | 43.40 | +0.40 | +0.93% | 0.00 cr | 43.00 | 66.7% | ₹0 cr |
| 03 Aug '26 | 43.95 | 44.00 | 43.00 | 43.00 | +0.00 | +0.00% | 0.00 cr | 43.65 | 66.7% | ₹0 cr |
| 29 Jul '26 | 43.00 | 43.00 | 43.00 | 43.00 | +0.00 | +0.00% | 0.00 cr | 43.00 | 100.0% | ₹0 cr |
| 28 Jul '26 | 46.45 | 46.45 | 43.00 | 43.00 | −2.80 | −6.11% | 0.00 cr | 44.82 | 66.7% | ₹0 cr |
| 27 Jul '26 | 45.80 | 45.80 | 45.80 | 45.80 | +0.85 | +1.89% | 0.00 cr | 45.80 | 100.0% | ₹0 cr |
| 24 Jul '26 | 41.70 | 44.95 | 41.70 | 44.95 | +1.75 | +4.05% | 0.00 cr | 43.33 | 50.0% | ₹0 cr |
| 23 Jul '26 | 43.10 | 43.25 | 43.10 | 43.20 | −0.95 | −2.15% | 0.00 cr | 43.18 | 66.7% | ₹0 cr |
| 22 Jul '26 | 43.00 | 44.45 | 43.00 | 44.15 | +0.35 | +0.80% | 0.00 cr | 43.78 | 66.7% | ₹0 cr |
| 21 Jul '26 | 43.90 | 43.90 | 43.80 | 43.80 | −0.85 | −1.90% | 0.00 cr | 43.85 | 100.0% | ₹0 cr |
| 20 Jul '26 | 46.80 | 46.80 | 43.55 | 44.65 | −0.10 | −0.22% | 0.00 cr | 44.81 | 80.0% | ₹0 cr |
| 17 Jul '26 | 44.75 | 44.75 | 44.75 | 44.75 | +1.60 | +3.71% | 0.00 cr | 44.75 | 100.0% | ₹0 cr |
| 16 Jul '26 | 44.75 | 44.75 | 43.15 | 43.15 | −1.60 | −3.58% | 0.00 cr | 43.95 | 50.0% | ₹0 cr |
| 15 Jul '26 | 44.15 | 44.75 | 44.15 | 44.75 | +0.85 | +1.94% | 0.00 cr | 44.45 | 100.0% | ₹0 cr |
| 14 Jul '26 | 44.95 | 44.95 | 43.90 | 43.90 | +0.35 | +0.80% | 0.00 cr | 44.33 | 80.0% | ₹0 cr |
| 13 Jul '26 | 43.35 | 43.55 | 43.35 | 43.55 | −2.05 | −4.50% | 0.00 cr | 43.40 | 75.0% | ₹0 cr |
| 10 Jul '26 | 45.60 | 45.60 | 45.60 | 45.60 | +1.15 | +2.59% | 0.00 cr | 45.60 | 100.0% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.