The statements below are read from BEW ENGINEERING LIMITED’s filed results, 6 filed quarters and 8 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published. Some half-yearly periods are withheld: the exchange filings for those periods are internally inconsistent or could not be independently verified — withheld rather than shown wrong.
| ₹ Cr | H2 FY23Mar 2023 | H1 FY24Sep 2023 | H2 FY24Mar 2024 | H1 FY25Sep 2024 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|---|---|---|
| Sales | 57.9 | 65.6 | 55.2 | 51.1 | 87.1 | 98.4 | — |
| 50.8 | 57.4 | 39.5 | 40.5 | 75.4 | 101 | — | |
| Operating profit | 7.09 | 8.19 | 15.7 | 10.6 | 11.7 | -2.09 | — |
| OPM % | 12.2% | 12.5% | 28.5% | 20.7% | 13.4% | -2.1% | — |
| Other income | 0.60 | 0.20 | 0.23 | 0.48 | 0.26 | 0.22 | — |
| Interest | 2.33 | 2.31 | 2.98 | 2.55 | 3.16 | 0.68 | — |
| Depreciation | 0.47 | 0.41 | 0.47 | 0.51 | 0.57 | 0.66 | — |
| Profit before tax | 4.89 | 5.68 | 12.5 | 8.02 | 8.23 | -3.21 | — |
| Tax % | 24.9% | 26.4% | 24.9% | 24.9% | 24.3% | n/a (loss) | — |
| Net profit | 3.67 | 4.18 | 9.38 | 6.02 | 6.23 | -2.44 | — |
| EPS (₹) | 14.24 | 14.34 | 32.22 | 18.43 | 4.78 | -1.88 | — |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.