Promoters hold 61.1% of Belrise Industries Limited (BELRISE). FIIs hold 12.1%, mutual funds 10.7% and other DIIs 2.5%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jul 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jul 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | May 25 |
|---|---|---|---|---|---|---|---|
| Promoters | 61.1% | 66.5% | 66.5% | 66.5% | 73.0% | 73.0% | 73.0% |
| FII | 12.1% | 9.4% | 8.9% | 8.9% | 7.7% | 6.8% | 5.3% |
| MF | 10.7% | 8.6% | 8.9% | 8.9% | 3.4% | 5.4% | 3.9% |
| Other DII | 2.5% | 1.4% | 1.3% | 0.4% | 0.6% | 1.8% | 4.2% |
| Retail & others | 13.6% | 14.1% | 14.5% | 15.4% | 15.3% | 13.1% | 13.6% |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
In Jul 26, FII holding rose +2.7pp and mutual funds +2.0pp, while retail trimmed −0.5pp. Rising institutional ownership is often read as “smart money” accumulation — though it’s never a guarantee.
Quarterly shareholding patternas of Jul 26