End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 67.77 | 72.00 | 67.25 | 68.45 | +0.68 | +1.00% | 0.00 cr | 69.24 | 64.5% | ₹0 cr |
| 03 Sep '26 | 68.00 | 68.00 | 67.34 | 67.77 | −0.08 | −0.12% | 0.00 cr | 67.73 | 72.6% | ₹0 cr |
| 02 Sep '26 | 68.58 | 68.99 | 67.15 | 67.85 | −0.73 | −1.06% | 0.00 cr | 67.74 | 71.5% | ₹0 cr |
| 01 Sep '26 | 68.28 | 69.77 | 67.30 | 68.58 | +0.30 | +0.44% | 0.00 cr | 68.17 | 76.4% | ₹0 cr |
| 31 Aug '26 | 69.80 | 70.00 | 68.00 | 68.28 | −0.66 | −0.96% | 0.00 cr | 68.63 | 80.2% | ₹0 cr |
| 28 Aug '26 | 70.50 | 70.50 | 67.00 | 68.94 | −0.48 | −0.69% | 0.00 cr | 68.69 | 78.5% | ₹0 cr |
| 27 Aug '26 | 68.60 | 70.79 | 68.60 | 69.42 | −0.39 | −0.56% | 0.00 cr | 69.74 | 73.0% | ₹0 cr |
| 26 Aug '26 | 71.00 | 71.00 | 69.22 | 69.81 | −0.03 | −0.04% | 0.00 cr | 69.92 | 70.7% | ₹0 cr |
| 25 Aug '26 | 70.60 | 70.60 | 69.00 | 69.84 | −0.22 | −0.31% | 0.00 cr | 69.54 | 64.2% | ₹0 cr |
| 24 Aug '26 | 70.79 | 70.80 | 69.30 | 70.06 | −0.36 | −0.51% | 0.00 cr | 70.07 | 68.3% | ₹0 cr |
| 21 Aug '26 | 70.00 | 70.95 | 70.00 | 70.42 | −0.29 | −0.41% | 0.00 cr | 70.43 | 59.6% | ₹0 cr |
| 20 Aug '26 | 69.52 | 71.00 | 69.52 | 70.71 | +1.19 | +1.71% | 0.00 cr | 70.43 | 69.4% | ₹0 cr |
| 19 Aug '26 | 70.79 | 70.85 | 69.36 | 69.52 | −1.27 | −1.79% | 0.00 cr | 69.70 | 73.9% | ₹0 cr |
| 18 Aug '26 | 74.50 | 74.50 | 69.00 | 70.79 | −2.56 | −3.49% | 0.00 cr | 70.28 | 67.9% | ₹0 cr |
| 17 Aug '26 | 73.19 | 75.00 | 72.50 | 73.35 | +0.51 | +0.70% | 0.00 cr | 73.66 | 62.6% | ₹0 cr |
| 14 Aug '26 | 68.05 | 77.20 | 68.05 | 72.84 | +4.15 | +6.04% | 0.00 cr | 73.20 | 53.5% | ₹0 cr |
| 13 Aug '26 | 70.90 | 70.90 | 67.20 | 68.69 | −1.01 | −1.45% | 0.00 cr | 68.90 | 59.5% | ₹0 cr |
| 12 Aug '26 | 69.30 | 71.00 | 68.50 | 69.70 | +0.17 | +0.24% | 0.00 cr | 69.26 | 76.0% | ₹0 cr |
| 11 Aug '26 | 69.18 | 71.60 | 68.21 | 69.53 | +0.01 | +0.01% | 0.00 cr | 69.80 | 55.7% | ₹0 cr |
| 10 Aug '26 | 71.47 | 71.47 | 69.15 | 69.52 | −0.25 | −0.36% | 0.00 cr | 69.78 | 70.8% | ₹0 cr |
| 07 Aug '26 | 70.00 | 70.84 | 68.30 | 69.77 | −0.32 | −0.46% | 0.00 cr | 69.51 | 65.6% | ₹0 cr |
| 06 Aug '26 | 70.10 | 71.68 | 68.05 | 70.09 | +0.24 | +0.34% | 0.00 cr | 69.61 | 57.0% | ₹0 cr |
| 05 Aug '26 | 69.99 | 70.15 | 68.60 | 69.85 | +0.85 | +1.23% | 0.00 cr | 69.62 | 60.2% | ₹0 cr |
| 04 Aug '26 | 71.30 | 71.50 | 68.50 | 69.00 | −1.41 | −2.00% | 0.00 cr | 69.56 | 80.6% | ₹0 cr |
| 03 Aug '26 | 70.80 | 71.69 | 70.00 | 70.41 | +1.34 | +1.94% | 0.00 cr | 70.63 | 83.0% | ₹0 cr |
| 31 Jul '26 | 70.90 | 72.90 | 68.00 | 69.07 | −0.65 | −0.93% | 0.00 cr | 70.53 | 75.1% | ₹0 cr |
| 30 Jul '26 | 71.30 | 71.30 | 69.00 | 69.72 | −0.71 | −1.01% | 0.00 cr | 70.05 | 77.7% | ₹0 cr |
| 29 Jul '26 | 71.70 | 71.70 | 70.10 | 70.43 | −0.04 | −0.06% | 0.00 cr | 70.41 | 75.5% | ₹0 cr |
| 28 Jul '26 | 71.80 | 72.87 | 70.10 | 70.47 | −0.28 | −0.40% | 0.00 cr | 70.76 | 57.3% | ₹0 cr |
| 27 Jul '26 | 69.17 | 71.89 | 69.17 | 70.75 | +0.36 | +0.51% | 0.00 cr | 70.60 | 62.4% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.