End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 91.25 | 95.70 | 88.36 | 93.17 | +1.86 | +2.04% | 0.15 cr | 92.44 | 17.5% | ₹14 cr |
| 03 Sep '26 | 91.49 | 92.79 | 90.35 | 91.31 | +0.22 | +0.24% | 0.00 cr | 91.54 | 60.6% | ₹0 cr |
| 02 Sep '26 | 90.92 | 92.57 | 89.96 | 91.09 | −1.17 | −1.27% | 0.01 cr | 91.19 | 69.4% | ₹1 cr |
| 01 Sep '26 | 91.75 | 92.50 | 90.92 | 92.26 | +0.36 | +0.39% | 0.01 cr | 91.83 | 63.9% | ₹1 cr |
| 31 Aug '26 | 93.27 | 93.77 | 91.50 | 91.90 | −2.15 | −2.29% | 0.01 cr | 92.18 | 50.0% | ₹1 cr |
| 28 Aug '26 | 93.96 | 95.00 | 93.30 | 94.05 | +0.51 | +0.55% | 0.01 cr | 94.03 | 57.3% | ₹0 cr |
| 27 Aug '26 | 95.37 | 95.79 | 93.00 | 93.54 | −1.89 | −1.98% | 0.01 cr | 93.97 | 66.3% | ₹1 cr |
| 26 Aug '26 | 95.09 | 97.30 | 95.07 | 95.43 | +0.34 | +0.36% | 0.01 cr | 95.66 | 57.4% | ₹1 cr |
| 25 Aug '26 | 96.37 | 97.15 | 94.18 | 95.09 | −0.61 | −0.64% | 0.02 cr | 95.36 | 54.1% | ₹1 cr |
| 24 Aug '26 | 98.25 | 98.45 | 95.30 | 95.70 | −2.10 | −2.15% | 0.02 cr | 96.82 | 48.7% | ₹2 cr |
| 21 Aug '26 | 91.47 | 100.20 | 89.46 | 97.80 | +6.33 | +6.92% | 0.19 cr | 95.26 | 56.8% | ₹18 cr |
| 20 Aug '26 | 92.00 | 93.65 | 90.35 | 91.47 | +0.01 | +0.01% | 0.01 cr | 92.41 | 49.8% | ₹1 cr |
| 19 Aug '26 | 92.79 | 93.89 | 90.55 | 91.46 | −1.33 | −1.43% | 0.01 cr | 92.02 | 61.5% | ₹1 cr |
| 18 Aug '26 | 92.20 | 93.35 | 91.21 | 92.79 | +0.07 | +0.08% | 0.01 cr | 92.21 | 63.3% | ₹1 cr |
| 17 Aug '26 | 90.61 | 94.49 | 90.61 | 92.72 | +0.34 | +0.37% | 0.02 cr | 92.58 | 46.9% | ₹2 cr |
| 14 Aug '26 | 100.50 | 104.38 | 91.10 | 92.38 | −0.14 | −0.15% | 0.15 cr | 96.03 | 37.5% | ₹14 cr |
| 13 Aug '26 | 91.20 | 100.34 | 88.89 | 92.52 | +1.52 | +1.67% | 0.14 cr | 96.56 | 36.4% | ₹13 cr |
| 12 Aug '26 | 90.76 | 91.95 | 90.50 | 91.00 | +0.24 | +0.26% | 0.02 cr | 91.17 | 75.0% | ₹1 cr |
| 11 Aug '26 | 91.10 | 94.00 | 90.00 | 90.76 | +0.33 | +0.36% | 0.02 cr | 92.23 | 53.1% | ₹2 cr |
| 10 Aug '26 | 86.32 | 93.99 | 86.14 | 90.43 | +4.71 | +5.49% | 0.08 cr | 91.18 | 42.7% | ₹7 cr |
| 07 Aug '26 | 85.10 | 86.87 | 84.21 | 85.72 | +0.18 | +0.21% | 0.01 cr | 85.28 | 73.9% | ₹1 cr |
| 06 Aug '26 | 84.35 | 86.79 | 84.12 | 85.54 | +0.88 | +1.04% | 0.01 cr | 85.18 | 52.1% | ₹1 cr |
| 05 Aug '26 | 85.41 | 86.50 | 84.00 | 84.66 | −0.46 | −0.54% | 0.02 cr | 85.35 | 53.4% | ₹1 cr |
| 04 Aug '26 | 84.90 | 87.75 | 84.54 | 85.12 | +0.58 | +0.69% | 0.01 cr | 86.10 | 62.6% | ₹1 cr |
| 03 Aug '26 | 84.01 | 86.70 | 84.00 | 84.54 | +0.93 | +1.11% | 0.01 cr | 85.34 | 70.8% | ₹1 cr |
| 31 Jul '26 | 82.90 | 84.28 | 82.26 | 83.61 | +1.38 | +1.68% | 0.00 cr | 83.38 | 64.5% | ₹0 cr |
| 30 Jul '26 | 83.10 | 83.88 | 80.95 | 82.23 | −1.87 | −2.22% | 0.01 cr | 81.96 | 57.5% | ₹1 cr |
| 29 Jul '26 | 82.60 | 84.47 | 81.51 | 84.10 | +1.50 | +1.82% | 0.01 cr | 82.75 | 37.1% | ₹1 cr |
| 28 Jul '26 | 83.88 | 85.90 | 81.68 | 82.60 | −1.20 | −1.43% | 0.01 cr | 84.07 | 56.6% | ₹1 cr |
| 27 Jul '26 | 84.18 | 85.90 | 83.38 | 83.80 | −0.24 | −0.29% | 0.01 cr | 84.45 | 53.7% | ₹1 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.