AVP INFRACON LIMITED (AVPINFRA) reported revenue of ₹184 Cr and net profit of ₹20.00 Cr for the quarter ended 2025-03-31. Figures are parsed from the company's filed results.
The statements below are read from AVP INFRACON LIMITED’s filed results, 4 filed quarters and 4 fiscal years on record, consolidated basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q4 FY24-25 · filed Jul 24, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | Sep2023 | Mar2024 | Sep2024 | Mar2025Latest | YoYlatest |
|---|---|---|---|---|---|
| Sales | 67.0 | 94.0 | 109 | 184 | +95.7% |
| Expenses | 52.0 | 73.0 | 86.0 | 146 | +100.0% |
| Operating profit | 15.0 | 21.0 | 23.0 | 38.0 | +81.0% |
| OPM % | 22.4% | 22.3% | 21.1% | 20.7% | -1.7 pp |
| Other income | 0.00 | 1.00 | 1.00 | 2.00 | +100.0% |
| Interest | 3.00 | 4.00 | 4.00 | 8.00 | +100.0% |
| Depreciation | 2.00 | 2.00 | 2.00 | 3.00 | +50.0% |
| Profit before tax | 10.0 | 15.0 | 18.0 | 28.0 | +86.7% |
| Tax % | 30.0% | 26.7% | 27.8% | 28.6% | +1.9 pp |
| Net profit | 7.00 | 11.0 | 13.0 | 20.0 | +81.8% |
| EPS (₹) | 15.15 | 4.56 | 5.11 | 8.15 | +78.7% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.