Promoters hold 39.6% of Ather Energy Limited (ATHERENERG). FIIs hold 16.8%, mutual funds 21.1% and other DIIs 8.8%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jul 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jul 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | May 25 |
|---|---|---|---|---|---|---|---|
| Promoters | 39.6% | 40.7% | 40.8% | 40.9% | 41.2% | 42.1% | 42.1% |
| FII | 16.8% | 16.2% | 17.2% | 17.5% | 23.6% | 24.1% | 7.0% |
| MF | 21.1% | 20.3% | 20.4% | 18.0% | 12.4% | 12.0% | 11.5% |
| Other DII | 8.8% | 9.0% | 8.5% | 10.1% | 11.2% | 12.0% | 12.1% |
| Retail & others | 13.8% | 13.8% | 13.0% | 13.6% | 11.6% | 9.8% | 27.3% |
In Jul 26, FII holding rose +0.5pp and mutual funds +0.7pp, while retail added +0.1pp. Rising institutional ownership is often read as “smart money” accumulation — though it’s never a guarantee.
Quarterly shareholding patternas of Jul 26