| Company | MCap ₹Cr⇅ | P/E⇅ | P/B⇅ | ROE %⇅ | ROCE %⇅ | EBIT %⇅ | Rev YoY⇅ | PAT YoY⇅ | D/E⇅ | 1Y ret⇅ | Score⇅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASKAUTOLTDASK Automotive Limited | 12,200 | 38.6 | 9.3 | 24.1 | 28.7 | 10.5 | 16.0 | 20.1 | 0.50 | 19.0 | 73 | |
| M&MMahindra & Mahindra Limited | 3,94,199 | 19.2 | 4.2 | 19.8 | 18.0 | 16.5 | 24.8 | 32.3 | 1.39 | -8.9 | 55 | |
| MARUTIMaruti Suzuki India Limited | 3,99,103 | 27.8 | 3.7 | 13.4 | 17.3 | 10.4 | 19.9 | 1.2 | 0.00 | -13.4 | 40 | |
| HYUNDAIHyundai Motor India Limited | 1,79,165 | 36.2 | 9.0 | 24.7 | 32.4 | 10.4 | 2.3 | -3.7 | 0.05 | -11.1 | 71 | |
| BAJAJ-AUTOBajaj Auto Limited | 3,33,133 | 28.3 | 8.6 | 29.8 | 32.2 | 23.1 | 23.4 | 44.4 | 0.57 | 31.4 | 84 | |
| TVSMOTORTVS Motor Company Limited | 1,96,358 | 57.3 | 20.5 | 35.8 | 31.4 | 12.7 | 27.2 | 35.0 | 3.31 | 20.4 | 69 | |
| EICHERMOTEicher Motors Limited | 2,09,455 | 36.3 | 8.3 | 23.0 | 26.8 | 27.2 | 24.0 | 16.5 | 0.01 | 18.8 | 82 | |
| Sector medianof 7 shown | 2,09,455 | 36.2 | 8.6 | 24.1 | 28.7 | 12.7 | 23.4 | 20.1 | 0.50 | 18.8 | 71 |
Peer metrics from the latest filed quarters + EOD close · sector medians across the served sector