Promoters hold 0.0% of Asian Hotels (North) Limited (ASIANHOTNR). FIIs hold 2.6%, mutual funds 0.0% and other DIIs 2.0%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Feb 26 | Feb 26 | Jan 26 | Jan 26 | Jan 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.2% |
| FII | 2.6% | 2.6% | 2.6% | 3.4% | 4.3% | 4.8% | 4.9% | 5.7% | 5.6% | 5.3% | 5.3% | 5.3% |
| MF | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other DII | 2.0% | 1.7% | 1.7% | 2.2% | 2.8% | 3.1% | 3.3% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% |
| Retail & others | 95.5% | 95.7% | 95.7% | 94.4% | 93.0% | 92.1% | 91.8% | 90.7% | 90.7% | 91.0% | 91.0% | 87.8% |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
Promoters hold 0% as of Jun 26; institutional ownership was broadly unchanged this quarter.
Quarterly shareholding patternas of Jun 26