End-of-day pricesas of 2026-08-27Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 Aug '26 | 210.90 | 210.90 | 210.90 | 210.90 | −11.05 | −4.98% | 0.00 cr | 210.90 | 100.0% | ₹0 cr |
| 19 Aug '26 | 221.95 | 221.95 | 221.95 | 221.95 | −11.65 | −4.99% | 0.00 cr | 221.95 | 100.0% | ₹0 cr |
| 12 Aug '26 | 233.60 | 233.60 | 233.60 | 233.60 | −12.25 | −4.98% | 0.00 cr | 233.60 | 100.0% | ₹0 cr |
| 10 Aug '26 | 245.85 | 245.85 | 245.85 | 245.85 | −12.90 | −4.99% | 0.00 cr | 245.85 | 100.0% | ₹0 cr |
| 17 Jul '26 | 258.75 | 258.75 | 258.75 | 258.75 | −5.25 | −1.99% | 0.00 cr | 258.75 | 100.0% | ₹0 cr |
| 15 Jul '26 | 264.00 | 264.00 | 264.00 | 264.00 | +4.65 | +1.79% | 0.00 cr | 264.00 | 100.0% | ₹0 cr |
| 30 Jun '26 | 259.35 | 259.35 | 259.35 | 259.35 | −13.65 | −5.00% | 0.00 cr | 259.35 | 100.0% | ₹0 cr |
| 29 Jun '26 | 273.00 | 273.00 | 270.00 | 273.00 | +4.00 | +1.49% | 0.00 cr | 270.46 | 100.0% | ₹0 cr |
| 25 Jun '26 | 269.00 | 269.00 | 269.00 | 269.00 | +12.05 | +4.69% | 0.00 cr | 269.00 | 100.0% | ₹0 cr |
| 24 Jun '26 | 244.95 | 257.15 | 244.95 | 256.95 | +12.00 | +4.90% | 0.00 cr | 253.02 | 66.7% | ₹0 cr |
| 23 Jun '26 | 246.00 | 246.00 | 223.00 | 244.95 | +10.25 | +4.37% | 0.00 cr | 238.49 | 100.0% | ₹0 cr |
| 09 Jun '26 | 247.00 | 247.00 | 234.70 | 234.70 | −12.30 | −4.98% | 0.00 cr | 237.78 | 100.0% | ₹0 cr |
| 08 Jun '26 | 265.00 | 265.00 | 247.00 | 247.00 | −13.00 | −5.00% | 0.00 cr | 259.00 | 100.0% | ₹0 cr |
| 05 Jun '26 | 236.40 | 260.90 | 236.40 | 260.00 | — | — | 0.00 cr | 246.02 | 100.0% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.