Promoters hold 23.9% of Aptus Value Housing Finance India Limited (APTUS). FIIs hold 29.9%, mutual funds 24.5% and other DIIs 5.4%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 23.9% | 23.9% | 23.9% | 23.9% | 40.4% | 53.0% | 53.0% | 53.9% | 54.0% | 61.1% | 62.1% | 62.1% |
| FII | 29.9% | 30.3% | 33.2% | 35.4% | 30.4% | 27.7% | 21.9% | 22.5% | 22.8% | 19.6% | 15.4% | 14.8% |
| MF | 24.5% | 24.2% | 22.3% | 21.4% | 14.7% | 9.1% | 8.4% | 8.4% | 8.1% | 4.1% | 4.1% | 1.4% |
| Other DII | 5.4% | 5.2% | 5.0% | 4.5% | 1.3% | 0.8% | 1.3% | 1.1% | 1.0% | 1.0% | 1.1% | 1.4% |
| Retail & others | 16.3% | 16.4% | 15.7% | 14.9% | 13.2% | 9.4% | 15.5% | 14.2% | 14.1% | 14.2% | 17.3% | 20.3% |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
In Jun 26, FII holding fell −0.4pp and mutual funds +0.3pp, while retail trimmed −0.1pp. Falling institutional ownership can read as distribution — though institutions can be wrong, and it’s never a guarantee.
Quarterly shareholding patternas of Jun 26