| Company | MCap ₹Cr⇅ | P/E⇅ | P/B⇅ | ROE %⇅ | ROCE %⇅ | EBIT %⇅ | Rev YoY⇅ | PAT YoY⇅ | D/E⇅ | 1Y ret⇅ | Score⇅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTELOPUSAntelopus Selan Energy Limited | 3,366 | 25.4 | 5.1 | 20.2 | 27.2 | 43.1 | 8.1 | 21.1 | 0.00 | 72.1 | 92 | |
| RELIANCEReliance Industries Limited | 17,89,002 | 23.9 | 2.0 | 8.3 | 9.3 | 14.0 | 9.7 | 16.0 | 0.41 | -2.7 | 42 | |
| IOCIndian Oil Corporation Limited | 1,94,308 | 5.6 | 0.9 | 16.3 | 17.9 | 7.0 | 4.9 | 209.6 | 0.60 | -1.5 | 48 | |
| ONGCOil & Natural Gas Corporation Limited | 2,95,196 | 6.8 | 0.8 | 12.0 | 11.2 | 11.7 | -0.2 | 14.4 | 0.38 | -0.5 | 39 | |
| BPCLBharat Petroleum Corporation Limited | 1,36,967 | 7.9 | 1.4 | 17.1 | 18.3 | 6.9 | 4.5 | 93.8 | 0.43 | 0.9 | 52 | |
| COALINDIACoal India Limited | 2,55,969 | 8.2 | 2.1 | 26.2 | 20.5 | 25.2 | 17.5 | -11.9 | 0.12 | 6.1 | 60 | |
| GAILGAIL (India) Limited | 1,14,012 | 11.5 | 1.3 | 11.1 | 11.0 | 6.5 | — | — | 0.22 | -0.7 | 57 | |
| Sector medianof 7 shown | 1,94,308 | 8.2 | 1.4 | 16.3 | 17.9 | 11.7 | 8.1 | 21.1 | 0.38 | -0.5 | 52 |
Peer metrics from the latest filed quarters + EOD close · sector medians across the served sector