Promoters hold 40.2% of Annapurna Swadisht Limited (ANNAPURNA). FIIs hold 6.6%, mutual funds 0.0% and other DIIs 0.4%. 87.4% of the promoter holding is pledged. Quarterly shareholding, quarter ended Mar 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Mar 26 | Sep 25 | Mar 25 | Sep 24 | Jun 24 | Mar 24 | Sep 23 | Sep 23 | Mar 23 | Sep 22 | Sep 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 40.2% | 39.9% | 39.9% | 39.9% | 49.5% | 48.7% | 49.0% | 49.0% | 51.9% | 51.9% | 70.4% |
| FII | 6.6% | 7.3% | 3.0% | 4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 2.1% | 0.0% |
| MF | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other DII | 0.4% | 0.5% | 0.7% | 1.2% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% |
| Retail & others | 52.8% | 52.3% | 56.5% | 54.5% | 50.1% | 51.0% | 51.0% | 51.0% | 47.8% | 45.7% | 29.6% |
| Pledge | 87.4% | 55.7% | — | — | — | — | — | — | — | — | — |
In Mar 26, FII holding fell −0.7pp and mutual funds +0.0pp, while retail added +0.5pp. Falling institutional ownership can read as distribution — though institutions can be wrong, and it’s never a guarantee.
Quarterly shareholding patternas of Mar 26