The statements below are read from AGARWAL FLOAT GLASS I LTD’s filed results, 6 filed quarters and 7 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H1 FY24Sep 2023 | H2 FY24Mar 2024 | H1 FY25Sep 2024 | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|---|---|---|
| Sales | 42.2 | 36.7 | 32.5 | 39.6 | 38.2 | 26.8 | -32.2% |
| 40.6 | 37.4 | 29.1 | 37.3 | 35.4 | 25.9 | -30.5% | |
| Operating profit | 1.60 | -0.69 | 3.37 | 2.29 | 2.80 | 0.93 | -59.5% |
| OPM % | 3.8% | -1.9% | 10.4% | 5.8% | 7.3% | 3.5% | -2.3 pp |
| Other income | 0.05 | 0.60 | 0.05 | 0.04 | 0.01 | 0.01 | -78.7% |
| Interest | 0.49 | 0.74 | 0.68 | 0.78 | 0.74 | 0.73 | -6.7% |
| Depreciation | 0.05 | 0.06 | 0.06 | -0.00 | 0.05 | 0.05 | n/m |
| Profit before tax | 1.12 | -0.89 | 2.68 | 1.55 | 2.01 | 0.16 | -89.9% |
| Tax % | 21.6% | n/a (loss) | 24.2% | 33.0% | 27.9% | 86.4% | +53.4 pp |
| Net profit | 0.88 | -0.68 | 2.03 | 1.04 | 1.45 | 0.02 | -98.0% |
| EPS (₹) | 1.21 | -0.94 | 2.80 | 1.43 | 2.00 | 0.00 | -100.0% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.