End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 55.86 | 55.86 | 55.86 | 55.86 | −1.14 | −2.00% | 0.00 cr | 55.86 | — | ₹0 cr |
| 03 Sep '26 | 57.22 | 57.22 | 57.00 | 57.00 | +0.90 | +1.60% | 0.00 cr | 57.00 | — | ₹0 cr |
| 02 Sep '26 | 55.00 | 56.10 | 55.00 | 56.10 | +1.10 | +2.00% | 0.00 cr | 55.18 | — | ₹0 cr |
| 01 Sep '26 | 55.18 | 55.18 | 54.11 | 55.00 | −0.18 | −0.33% | 0.00 cr | 54.67 | — | ₹0 cr |
| 31 Aug '26 | 55.18 | 55.18 | 55.18 | 55.18 | −1.12 | −1.99% | 0.00 cr | 55.18 | — | ₹0 cr |
| 28 Aug '26 | 56.30 | 56.30 | 56.30 | 56.30 | −1.14 | −1.98% | 0.00 cr | 56.30 | — | ₹0 cr |
| 27 Aug '26 | 57.46 | 57.46 | 57.44 | 57.44 | −3.02 | −5.00% | 0.00 cr | 57.44 | — | ₹0 cr |
| 26 Aug '26 | 63.15 | 63.15 | 57.47 | 60.46 | −0.03 | −0.05% | 0.00 cr | 57.80 | — | ₹0 cr |
| 25 Aug '26 | 56.00 | 60.99 | 55.46 | 60.49 | +2.12 | +3.63% | 0.00 cr | 56.11 | — | ₹0 cr |
| 24 Aug '26 | 58.71 | 58.71 | 56.00 | 58.37 | +2.45 | +4.38% | 0.00 cr | 58.04 | — | ₹0 cr |
| 21 Aug '26 | 55.90 | 55.92 | 53.25 | 55.92 | +2.66 | +4.99% | 0.00 cr | 54.98 | — | ₹0 cr |
| 20 Aug '26 | 50.00 | 53.26 | 48.20 | 53.26 | +2.53 | +4.99% | 0.00 cr | 48.52 | — | ₹0 cr |
| 19 Aug '26 | 50.73 | 50.73 | 50.73 | 50.73 | −2.66 | −4.98% | 0.00 cr | 50.73 | — | ₹0 cr |
| 18 Aug '26 | 53.39 | 53.39 | 53.39 | 53.39 | −2.81 | −5.00% | 0.00 cr | 53.39 | — | ₹0 cr |
| 17 Aug '26 | 56.20 | 59.44 | 56.20 | 56.20 | −6.24 | −9.99% | 0.00 cr | 56.42 | 83.0% | ₹0 cr |
| 14 Aug '26 | 72.80 | 72.80 | 62.44 | 62.44 | −6.93 | −9.99% | 0.00 cr | 67.42 | 67.9% | ₹0 cr |
| 13 Aug '26 | 69.37 | 69.37 | 67.50 | 69.37 | +6.30 | +9.99% | 0.00 cr | 69.35 | 77.3% | ₹0 cr |
| 12 Aug '26 | 63.07 | 63.07 | 61.32 | 63.07 | +10.51 | +20.00% | 0.00 cr | 63.07 | 82.4% | ₹0 cr |
| 11 Aug '26 | 52.56 | 52.56 | 47.99 | 52.56 | +8.76 | +20.00% | 0.00 cr | 51.80 | 74.4% | ₹0 cr |
| 10 Aug '26 | 44.90 | 44.90 | 41.86 | 43.80 | +2.19 | +5.26% | 0.00 cr | 43.83 | 68.6% | ₹0 cr |
| 07 Aug '26 | 44.78 | 44.78 | 41.36 | 41.61 | +0.20 | +0.48% | 0.00 cr | 42.84 | 61.9% | ₹0 cr |
| 06 Aug '26 | 45.47 | 45.47 | 41.36 | 41.41 | −0.83 | −1.96% | 0.00 cr | 42.21 | 37.0% | ₹0 cr |
| 05 Aug '26 | 41.38 | 46.60 | 41.38 | 42.24 | −0.21 | −0.49% | 0.00 cr | 44.32 | 79.6% | ₹0 cr |
| 04 Aug '26 | 42.45 | 46.00 | 42.45 | 42.45 | −0.06 | −0.14% | 0.00 cr | 42.53 | 51.4% | ₹0 cr |
| 03 Aug '26 | 45.00 | 45.00 | 42.00 | 42.51 | −1.20 | −2.75% | 0.00 cr | 42.18 | 67.0% | ₹0 cr |
| 31 Jul '26 | 48.74 | 48.74 | 43.11 | 43.71 | −0.80 | −1.80% | 0.00 cr | 46.08 | 56.9% | ₹0 cr |
| 30 Jul '26 | 46.99 | 46.99 | 44.15 | 44.51 | +1.53 | +3.56% | 0.00 cr | 45.04 | 82.2% | ₹0 cr |
| 29 Jul '26 | 41.70 | 48.00 | 41.70 | 42.98 | −1.01 | −2.30% | 0.00 cr | 44.28 | 19.8% | ₹0 cr |
| 28 Jul '26 | 44.41 | 44.41 | 43.99 | 43.99 | −0.64 | −1.43% | 0.00 cr | 44.03 | 100.0% | ₹0 cr |
| 27 Jul '26 | 41.05 | 45.12 | 41.05 | 44.63 | +3.61 | +8.80% | 0.00 cr | 43.49 | 60.2% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.