Everything that moved since yesterday's close, from the session, the filings and the nightly score. Comes back fresh every evening.
As of the 2026-09-03 close.
Consolidated, trailing twelve months unless marked. The first six are fixed; the rest are your quick ratios.
End-of-day prices as of 2026-09-03, adjusted for splits and bonuses.
Three independent estimates from filed numbers, recomputed after every filing and close. Model output for study, not a target or a call.
Every statement from the exchange filing, consolidated or standalone. Industry medians come from the served universe, ownership from the shareholding pattern, and any cell whose input isn't on record shows a dash, never an estimate.
Latest: Q1 FY26-27 · filed Sep 5, 2026 · audited
| ₹ Cr | Jun2026Latest | YoYlatest |
|---|---|---|
| Sales | 1,446 | — |
| Expenses | 1,228 | — |
| Operating profit | 218 | — |
| OPM % | 15.1% | — |
| Other income | 13.7 | — |
| Interest | 15.5 | — |
| Depreciation | 39.6 | — |
| Profit before tax | 174 | — |
| Tax % | 23.7% | — |
| Net profit | 133 | — |
| EPS (₹) | 7.04 | — |
No annual filings yet
No full-year results for DHOOTTRANS on the consolidated basis yet.
No balance sheet yet
Balance-sheet items come from the annual filing — none on record yet.
No cash flow yet
Cash-flow statements come from the annual filing — none on record yet.
| Metric | DHOOTTRANS | Sector median | Read |
|---|---|---|---|
| P/E (TTM) | — | 28.7× | — |
| P/B | — | 3.6× | — |
| ROE (TTM) | — | 12.8% | — |
| ROCE (TTM) | — | 17.8% | — |
| Debt / equity | — | 0.25 | — |
| Div yield (TTM) | — | — | — |
Medians across Automobile and Auto Components’s universe: returns and leverage from the latest filings, P/E and P/B priced at the last close; a lender’s ROCE and D/E read “—” by design.
| Metric | Value | Read |
|---|---|---|
| Revenue growthYoY · latest Q | — | — |
| EBIT marginlatest FY | — | — |
| Debt / equitylatest filing | — | — |
| Interest coveragelatest FY | — | — |
| Promoter holdingAug 26 | 82.8% | — |
| Pledged sharesof promoter holding | — | — |
Reads are fixed rule thresholds on filed values, descriptive context only: EBIT margin = (PBT + interest) ÷ revenue vs the sector median (same basis), interest coverage = (PBT + interest) ÷ interest at 1.5× / 3×, D/E at 0.3 / 1.0. Promoter holding and pledge come from the latest shareholding pattern where ingested.
24 peers in Auto Components. Valuation against quality on one chart, then every metric head-to-head with best-in-class highlighted.
| Company | MCap ₹Cr⇅ | P/E⇅ | P/B⇅ | ROE %⇅ | ROCE %⇅ | EBIT %⇅ | Rev YoY⇅ | PAT YoY⇅ | D/E⇅ | 1Y ret⇅ | Score⇅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHOOTTRANSDhoot Transmission Limited | — | — | — | — | — | — | — | — | — | — | — | |
| MOTHERSONSamvardhana Motherson International Limited | 1,69,610 | 38.7 | 4.1 | 10.7 | 13.0 | 5.3 | 10.9 | 1.5 | 0.39 | 70.4 | 52 | |
| MRFMRF Limited | 55,112 | 22.8 | 2.6 | 11.5 | 16.3 | 11.5 | 10.6 | 29.8 | 0.11 | -13.2 | 44 | |
| BOSCHLTDBosch Limited | 1,38,101 | 58.4 | 9.3 | 15.9 | 21.7 | 15.2 | — | — | 0.00 | 14.9 | 72 | |
| UNOMINDAUNO Minda Limited | 72,166 | 59.9 | 10.6 | 17.6 | 19.0 | 7.9 | 17.2 | 27.0 | 0.37 | -2.3 | 70 | |
| BHARATFORGBharat Forge Limited | 93,514 | 132.4 | 9.8 | 7.4 | 13.7 | 11.9 | — | — | 0.72 | 72.9 | 48 | |
| SCHAEFFLERSchaeffler India Limited | 61,840 | 39.4 | 11.6 | — | — | 15.6 | 13.5 | 4.4 | 0.00 | 3.8 | 52 | |
| Sector medianof 7 shown | 93,514 | 58.4 | 9.8 | 11.5 | 16.3 | 11.9 | 13.5 | 27.0 | 0.37 | 14.9 | 52 |
Peer metrics from the latest filed quarters + EOD close · industry medians across the served industry
Who owns it and how that is changing: FIIs, mutual funds, promoters and the public, with delivery volume. Individual insider, bulk and block trades are in Activity.
Promoters hold 82.78% as of Aug 26.
Everything the company and its insiders file, in one feed: results, announcements, corporate actions, insider and SAST disclosures, bulk and block deals. 26 items on record; every PDF links to the exchange.
No scheduled events from filings.
Who runs it and how many people it employs. Annual reports, concall transcripts and credit ratings sit under Activity › Documents.
Dhoot Transmission Limited is a large-cap automobile and auto components company traded on the NSE and BSE.