| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | DIFFNKGCapital Goods | Volume Surge 3×Daily | 95 | 15:30 | — | — | |
| 02 | JBCHEPHARMHealthcare | Volume Surge 3×Daily | 91 | 15:30 | — | — | |
| 03 | CARERATINGFinancial Services | Volume Surge 3×Daily | 91 | 15:30 | — | — | |
| 04 | GLOBALConsumer Services | Volume Surge 3×Daily | 90 | 15:30 | — | — | |
| 05 | PAISALOFinancial Services | Volume Surge 3×Daily | 89 | 15:30 | — | — | |
| 06 | RBZJEWELConsumer Durables | Volume Surge 3×Daily | 88 | 15:30 | — | — | |
| 07 | HESTERBIOHealthcare | Volume Surge 3×Daily | 86 | 15:30 | — | — | |
| 08 | SMLMAHCapital Goods | Volume Surge 3×Daily | 86 | 15:30 | — | — | |
| 09 | LANCORHOLRealty | Volume Surge 3×Daily | 82 | 15:30 | — | — | |
| 10 | MOTOGENFINServices | Volume Surge 3×Daily | 82 | 15:30 | — | — | |
| 11 | SKIPPERCapital Goods | Volume Surge 3×Daily | 81 | 15:30 | — | — | |
| 12 | MUKKAFast Moving Consumer Goods | Volume Surge 3×Daily | 81 | 15:30 | — | — | |
| 13 | RRKABELCapital Goods | Volume Surge 3×Daily | 81 | 15:30 | — | — | |
| 14 | GLANDHealthcare | Volume Surge 3×Daily | 78 | 15:30 | — | — | |
| 15 | CYBERMEDIAMedia Entertainment & Publication | Volume Surge 3×Daily | 78 | 15:30 | — | — | |
| 16 | VISHNUChemicals | Volume Surge 3×Daily | 77 | 15:30 | — | — | |
| 17 | RADHIKAJWEConsumer Durables | Volume Surge 3×Daily | 77 | 15:30 | — | — | |
| 18 | JAYNECOINDCapital Goods | Volume Surge 3×Daily | 76 | 15:30 | — | — | |
| 19 | RMLAutomobile and Auto Components | Volume Surge 3×Daily | 76 | 15:30 | — | — | |
| 20 | SPLPETROChemicals | Volume Surge 3×Daily | 75 | 15:30 | — | — | |
| 21 | POLYCABCapital Goods | Volume Surge 3×Daily | 75 | 15:30 | — | — | |
| 22 | HBLENGINECapital Goods | Volume Surge 3×Daily | 75 | 15:30 | — | — | |
| 23 | WELENTConstruction | Volume Surge 3×Daily | 75 | 15:30 | — | — | |
| 24 | ANGELONEFinancial Services | Volume Surge 3×Daily | 74 | 15:30 | — | — | |
| 25 | ACMESOLARPower | Volume Surge 3×Daily | 72 | 15:30 | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
A volume surge is when a day's traded volume is a multiple of its recent average — a sign of unusual participation. A surge alongside a price move reflects unusually strong participation in that move.
This is a single-bar signal — it marks the bar the pattern forms and does not persist.
Real bars from a recent fire of this scanner. The diagram shows where the rule triggers and where it no longer matches; it does not mark when to trade.