| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | EMMVEECapital Goods | Strong Return on CapitalDaily | 100 | 15:30 | — | — | |
| 02 | FRONTSPAutomobile and Auto Components | Strong Return on CapitalDaily | 100 | 15:30 | — | — | |
| 03 | RAJSEC— | Strong Return on CapitalDaily | 100 | 15:30 | — | — | |
| 04 | RAPRealty | Strong Return on CapitalDaily | 100 | 15:30 | — | — | |
| 05 | SHRICONRealty | Strong Return on CapitalDaily | 100 | 15:30 | — | — | |
| 06 | SHUKRAPHARHealthcare | Strong Return on CapitalDaily | 100 | 15:30 | — | — | |
| 07 | SPICEISLINConsumer Durables | Strong Return on CapitalDaily | 100 | 15:30 | — | — | |
| 08 | VALIANTTelecommunication | Strong Return on CapitalDaily | 100 | 15:30 | — | — | |
| 09 | COVANCEInformation Technology | Strong Return on CapitalDaily | 99 | 15:30 | — | — | |
| 10 | INFINITYInformation Technology | Strong Return on CapitalDaily | 99 | 15:30 | — | — | |
| 11 | APOLLOINServices | Strong Return on CapitalDaily | 98 | 15:30 | — | — | |
| 12 | SIKACapital Goods | Strong Return on CapitalDaily | 98 | 15:30 | — | — | |
| 13 | CYBELEINDCapital Goods | Strong Return on CapitalDaily | 98 | 15:30 | — | — | |
| 14 | RPELCapital Goods | Strong Return on CapitalDaily | 97 | 15:30 | — | — | |
| 15 | VIGORCapital Goods | Strong Return on CapitalDaily | 97 | 15:30 | — | — | |
| 16 | TMCVCapital Goods | Strong Return on CapitalDaily | 97 | 15:30 | — | — | |
| 17 | RUBICONHealthcare | Strong Return on CapitalDaily | 97 | 15:30 | — | — | |
| 18 | EUROPRATIKConsumer Durables | Strong Return on CapitalDaily | 96 | 15:30 | — | — | |
| 19 | ONEGLOBALHealthcare | Strong Return on CapitalDaily | 96 | 15:30 | — | — | |
| 20 | ADCOUNTYMedia Entertainment & Publication | Strong Return on CapitalDaily | 96 | 15:30 | — | — | |
| 21 | NIDHGRNConstruction Materials | Strong Return on CapitalDaily | 96 | 15:30 | — | — | |
| 22 | CEINSYSInformation Technology | Strong Return on CapitalDaily | 95 | 15:30 | — | — | |
| 23 | KALINDServices | Strong Return on CapitalDaily | 95 | 15:30 | — | — | |
| 24 | GKENERGYConstruction | Strong Return on CapitalDaily | 95 | 15:30 | — | — | |
| 25 | ATLANTAELECapital Goods | Strong Return on CapitalDaily | 95 | 15:30 | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
Return on capital employed above 15%.
No clean sample for this pattern yet
No recent bar series produced a clean, chartable fire for this scanner.