| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | SILVERTUCInformation Technology | RSI OversoldDaily | 77 | 15:30 | — | — | |
| 02 | SIGNPOSTMedia Entertainment & Publication | RSI OversoldDaily | 68 | 15:30 | — | — | |
| 03 | LUPINHealthcare | RSI OversoldDaily | 67 | 15:30 | — | — | |
| 04 | OSWALPUMPSCapital Goods | RSI OversoldDaily | 66 | 15:30 | — | — | |
| 05 | TAKEHealthcare | RSI OversoldDaily | 65 | 15:30 | — | — | |
| 06 | INDOTHAIFinancial Services | RSI OversoldDaily | 64 | 15:30 | — | — | |
| 07 | CRIZACConsumer Services | RSI OversoldDaily | 63 | 15:30 | — | — | |
| 08 | VSTINDFast Moving Consumer Goods | RSI OversoldDaily | 62 | 15:30 | — | — | |
| 09 | ZEELEARNConsumer Services | RSI OversoldDaily | 60 | 15:30 | — | — | |
| 10 | TERASOFTInformation Technology | RSI OversoldDaily | 59 | 15:30 | — | — | |
| 11 | EVEREADYFast Moving Consumer Goods | RSI OversoldDaily | 57 | 15:30 | — | — | |
| 12 | SRGHFLFinancial Services | RSI OversoldDaily | 56 | 15:30 | — | — | |
| 13 | SOLEXCapital Goods | RSI OversoldDaily | 55 | 15:30 | — | — | |
| 14 | GODREJCPFast Moving Consumer Goods | RSI OversoldDaily | 54 | 15:30 | — | — | |
| 15 | TRANSRAILLCapital Goods | RSI OversoldDaily | 54 | 15:30 | — | — | |
| 16 | NILAINFRARealty | RSI OversoldDaily | 53 | 15:30 | — | — | |
| 17 | ASTRAZENHealthcare | RSI OversoldDaily | 52 | 15:30 | — | — | |
| 18 | ATALREALRealty | RSI OversoldDaily | 52 | 15:30 | — | — | |
| 19 | DABURFast Moving Consumer Goods | RSI OversoldDaily | 51 | 15:30 | — | — | |
| 20 | THERMAXCapital Goods | RSI OversoldDaily | 51 | 15:30 | — | — | |
| 21 | HAVELLSConsumer Durables | RSI OversoldDaily | 51 | 15:30 | — | — | |
| 22 | ATGLOil Gas & Consumable Fuels | RSI OversoldDaily | 50 | 15:30 | — | — | |
| 23 | AHLUCONTConstruction | RSI OversoldDaily | 50 | 15:30 | — | — | |
| 24 | SUPREMERealty | RSI OversoldDaily | 49 | 15:30 | — | — | |
| 25 | AVANTIFEEDFast Moving Consumer Goods | RSI OversoldDaily | 49 | 15:30 | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
The Relative Strength Index measures the speed and size of recent price moves on a 0–100 scale. Readings below 30 are conventionally described as 'oversold' (recent selling has been heavy) and above 70 as 'overbought'.
Real bars from a recent fire of this scanner. The diagram shows where the rule triggers and where it no longer matches; it does not mark when to trade.