| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | MENONBEAutomobile and Auto Components | RSI OverboughtDaily | 94 | 15:30 | — | — | |
| 02 | SOLARINDSChemicals | RSI OverboughtDaily | 94 | 15:30 | — | — | |
| 03 | CALSOFTInformation Technology | RSI OverboughtDaily | 92 | 15:30 | — | — | |
| 04 | VIJIFINFinancial Services | RSI OverboughtDaily | 92 | 15:30 | — | — | |
| 05 | CGCLFinancial Services | RSI OverboughtDaily | 92 | 15:30 | — | — | |
| 06 | SEAMECLTDServices | RSI OverboughtDaily | 91 | 15:30 | — | — | |
| 07 | RAYMONDCapital Goods | RSI OverboughtDaily | 90 | 15:30 | — | — | |
| 08 | GLOBALConsumer Services | RSI OverboughtDaily | 90 | 15:30 | — | — | |
| 09 | SYNCOMFHealthcare | RSI OverboughtDaily | 89 | 15:30 | — | — | |
| 10 | PASUPTACChemicals | RSI OverboughtDaily | 89 | 15:30 | — | — | |
| 11 | RBZJEWELConsumer Durables | RSI OverboughtDaily | 88 | 15:30 | — | — | |
| 12 | KAMDHENUCapital Goods | RSI OverboughtDaily | 88 | 15:30 | — | — | |
| 13 | SMLMAHCapital Goods | RSI OverboughtDaily | 86 | 15:30 | — | — | |
| 14 | SAILIFEHealthcare | RSI OverboughtDaily | 86 | 15:30 | — | — | |
| 15 | DOLPHINOil Gas & Consumable Fuels | RSI OverboughtDaily | 85 | 15:30 | — | — | |
| 16 | WELCORPCapital Goods | RSI OverboughtDaily | 84 | 15:30 | — | — | |
| 17 | LANCORHOLRealty | RSI OverboughtDaily | 82 | 15:30 | — | — | |
| 18 | TBZConsumer Durables | RSI OverboughtDaily | 82 | 15:30 | — | — | |
| 19 | IRISDOREMETextiles | RSI OverboughtDaily | 82 | 15:30 | — | — | |
| 20 | MANAKSTEELMetals & Mining | RSI OverboughtDaily | 82 | 15:30 | — | — | |
| 21 | SBCTextiles | RSI OverboughtDaily | 81 | 15:30 | — | — | |
| 22 | MUKKAFast Moving Consumer Goods | RSI OverboughtDaily | 81 | 15:30 | — | — | |
| 23 | INNOVACAPHealthcare | RSI OverboughtDaily | 80 | 15:30 | — | — | |
| 24 | UNITEDPOLYTextiles | RSI OverboughtDaily | 79 | 15:30 | — | — | |
| 25 | DEEPINDSOil Gas & Consumable Fuels | RSI OverboughtDaily | 79 | 15:30 | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
The Relative Strength Index measures the speed and size of recent price moves on a 0–100 scale. Readings below 30 are conventionally described as 'oversold' (recent selling has been heavy) and above 70 as 'overbought'.
Real bars from a recent fire of this scanner. The diagram shows where the rule triggers and where it no longer matches; it does not mark when to trade.