| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | RPELCapital Goods | Positive Momentum (ROC)Daily | 97 | 4 Sept | — | — | |
| 02 | DIFFNKGCapital Goods | Positive Momentum (ROC)Daily | 95 | 4 Sept | — | — | |
| 03 | MCXFinancial Services | Positive Momentum (ROC)Daily | 95 | 4 Sept | — | — | |
| 04 | MENONBEAutomobile and Auto Components | Positive Momentum (ROC)Daily | 94 | 4 Sept | — | — | |
| 05 | SOLARINDSChemicals | Positive Momentum (ROC)Daily | 94 | 4 Sept | — | — | |
| 06 | CALSOFTInformation Technology | Positive Momentum (ROC)Daily | 92 | 4 Sept | — | — | |
| 07 | UNIPARTSAutomobile and Auto Components | Positive Momentum (ROC)Daily | 92 | 4 Sept | — | — | |
| 08 | MSTCLTDServices | Positive Momentum (ROC)Daily | 92 | 4 Sept | — | — | |
| 09 | QPOWERCapital Goods | Positive Momentum (ROC)Daily | 92 | 4 Sept | — | — | |
| 10 | VIJIFINFinancial Services | Positive Momentum (ROC)Daily | 92 | 4 Sept | — | — | |
| 11 | INOXINDIACapital Goods | Positive Momentum (ROC)Daily | 92 | 4 Sept | — | — | |
| 12 | NAVINFLUORChemicals | Positive Momentum (ROC)Daily | 92 | 4 Sept | — | — | |
| 13 | ANTHEMHealthcare | Positive Momentum (ROC)Daily | 92 | 4 Sept | — | — | |
| 14 | CGCLFinancial Services | Positive Momentum (ROC)Daily | 92 | 4 Sept | — | — | |
| 15 | ANTELOPUSOil Gas & Consumable Fuels | Positive Momentum (ROC)Daily | 92 | 4 Sept | — | — | |
| 16 | SEAMECLTDServices | Positive Momentum (ROC)Daily | 91 | 4 Sept | — | — | |
| 17 | JBCHEPHARMHealthcare | Positive Momentum (ROC)Daily | 91 | 4 Sept | — | — | |
| 18 | BAJAJCONFast Moving Consumer Goods | Positive Momentum (ROC)Daily | 91 | 4 Sept | — | — | |
| 19 | CARERATINGFinancial Services | Positive Momentum (ROC)Daily | 91 | 4 Sept | — | — | |
| 20 | RAYMONDCapital Goods | Positive Momentum (ROC)Daily | 90 | 4 Sept | — | — | |
| 21 | GLOBALConsumer Services | Positive Momentum (ROC)Daily | 90 | 4 Sept | — | — | |
| 22 | IIFLFinancial Services | Positive Momentum (ROC)Daily | 90 | 4 Sept | — | — | |
| 23 | ENGINERSINConstruction | Positive Momentum (ROC)Daily | 90 | 4 Sept | — | — | |
| 24 | SHREEJISPGServices | Positive Momentum (ROC)Daily | 89 | 4 Sept | — | — | |
| 25 | SYNCOMFHealthcare | Positive Momentum (ROC)Daily | 89 | 4 Sept | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
Rate of change is the percentage change in price over a set number of days — a direct reading of momentum. A positive and rising value reflects gains that are accelerating.
Real bars from a recent fire of this scanner. The diagram shows where the rule triggers and where it no longer matches; it does not mark when to trade.