| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | CARERATINGFinancial Services | NR7 BreakoutDaily | 91 | 15:30 | — | — | |
| 02 | INFOBEANInformation Technology | NR7 BreakoutDaily | 84 | 15:30 | — | — | |
| 03 | MOTOGENFINServices | NR7 BreakoutDaily | 82 | 15:30 | — | — | |
| 04 | FCLChemicals | NR7 BreakoutDaily | 82 | 15:30 | — | — | |
| 05 | SENCOConsumer Durables | NR7 BreakoutDaily | 81 | 15:30 | — | — | |
| 06 | BAJFINANCEFinancial Services | NR7 BreakoutDaily | 81 | 15:30 | — | — | |
| 07 | HSCLChemicals | NR7 BreakoutDaily | 77 | 15:30 | — | — | |
| 08 | ROLLTCapital Goods | NR7 BreakoutDaily | 77 | 15:30 | — | — | |
| 09 | NRLMetals & Mining | NR7 BreakoutDaily | 76 | 15:30 | — | — | |
| 10 | PNBHOUSINGFinancial Services | NR7 BreakoutDaily | 75 | 15:30 | — | — | |
| 11 | SPLPETROChemicals | NR7 BreakoutDaily | 75 | 15:30 | — | — | |
| 12 | HBLENGINECapital Goods | NR7 BreakoutDaily | 75 | 15:30 | — | — | |
| 13 | SAHYADRIConstruction Materials | NR7 BreakoutDaily | 75 | 15:30 | — | — | |
| 14 | CSLFINANCEFinancial Services | NR7 BreakoutDaily | 75 | 15:30 | — | — | |
| 15 | YATHARTHHealthcare | NR7 BreakoutDaily | 74 | 15:30 | — | — | |
| 16 | PNGJLConsumer Durables | NR7 BreakoutDaily | 74 | 15:30 | — | — | |
| 17 | BALAMINESChemicals | NR7 BreakoutDaily | 73 | 15:30 | — | — | |
| 18 | MOTILALOFSFinancial Services | NR7 BreakoutDaily | 73 | 15:30 | — | — | |
| 19 | ACMESOLARPower | NR7 BreakoutDaily | 72 | 15:30 | — | — | |
| 20 | EDELWEISSFinancial Services | NR7 BreakoutDaily | 72 | 15:30 | — | — | |
| 21 | JSLLConsumer Services | NR7 BreakoutDaily | 72 | 15:30 | — | — | |
| 22 | CERAConsumer Durables | NR7 BreakoutDaily | 70 | 15:30 | — | — | |
| 23 | SHAREINDIAFinancial Services | NR7 BreakoutDaily | 70 | 15:30 | — | — | |
| 24 | CASTROLINDOil Gas & Consumable Fuels | NR7 BreakoutDaily | 70 | 15:30 | — | — | |
| 25 | HARSHACapital Goods | NR7 BreakoutDaily | 70 | 15:30 | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
An NR7 is a day whose high-to-low range is the narrowest of the last seven days — compressing volatility, which traders watch as a sign volatility may expand.
An opening-range breakout watches whether price breaks beyond an early reference range. On daily data we show it against the prior bar's high and low; the full intraday version (the first minutes of the session) arrives once intraday data is available.
This is a single-bar signal — it marks the bar the pattern forms and does not persist.
Real bars from a recent fire of this scanner. The diagram shows where the rule triggers and where it no longer matches; it does not mark when to trade.