| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | KARURVYSYAFinancial Services | MACD Bearish CrossoverDaily | 86 | 15:30 | — | — | |
| 02 | STELFinancial Services | MACD Bearish CrossoverDaily | 85 | 15:30 | — | — | |
| 03 | COFORGEInformation Technology | MACD Bearish CrossoverDaily | 83 | 15:30 | — | — | |
| 04 | DIVISLABHealthcare | MACD Bearish CrossoverDaily | 81 | 15:30 | — | — | |
| 05 | INDHOTELConsumer Services | MACD Bearish CrossoverDaily | 81 | 15:30 | — | — | |
| 06 | VIMTALABSHealthcare | MACD Bearish CrossoverDaily | 81 | 15:30 | — | — | |
| 07 | V2RETAILConsumer Services | MACD Bearish CrossoverDaily | 81 | 15:30 | — | — | |
| 08 | APCOTEXINDCapital Goods | MACD Bearish CrossoverDaily | 81 | 15:30 | — | — | |
| 09 | OBEROIRLTYRealty | MACD Bearish CrossoverDaily | 79 | 15:30 | — | — | |
| 10 | JUBLCPLChemicals | MACD Bearish CrossoverDaily | 77 | 15:30 | — | — | |
| 11 | ZYDUSLIFEHealthcare | MACD Bearish CrossoverDaily | 77 | 15:30 | — | — | |
| 12 | ICICIBANKFinancial Services | MACD Bearish CrossoverDaily | 77 | 15:30 | — | — | |
| 13 | QUESSServices | MACD Bearish CrossoverDaily | 76 | 15:30 | — | — | |
| 14 | JAYNECOINDCapital Goods | MACD Bearish CrossoverDaily | 76 | 15:30 | — | — | |
| 15 | ASHIANARealty | MACD Bearish CrossoverDaily | 75 | 15:30 | — | — | |
| 16 | JYOTICNCCapital Goods | MACD Bearish CrossoverDaily | 73 | 15:30 | — | — | |
| 17 | KRBLFast Moving Consumer Goods | MACD Bearish CrossoverDaily | 73 | 15:30 | — | — | |
| 18 | GPPLServices | MACD Bearish CrossoverDaily | 73 | 15:30 | — | — | |
| 19 | MANCREDITFinancial Services | MACD Bearish CrossoverDaily | 72 | 15:30 | — | — | |
| 20 | TFCILTDFinancial Services | MACD Bearish CrossoverDaily | 72 | 15:30 | — | — | |
| 21 | SUNPHARMAHealthcare | MACD Bearish CrossoverDaily | 71 | 15:30 | — | — | |
| 22 | GALAPRECCapital Goods | MACD Bearish CrossoverDaily | 71 | 15:30 | — | — | |
| 23 | UGARSUGARFast Moving Consumer Goods | MACD Bearish CrossoverDaily | 68 | 15:30 | — | — | |
| 24 | AGICapital Goods | MACD Bearish CrossoverDaily | 65 | 15:30 | — | — | |
| 25 | ALLCARGOServices | MACD Bearish CrossoverDaily | 59 | 15:30 | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
The MACD line crossing its signal line is read as a shift in momentum — crossing above the signal line is conventionally a bullish crossover, and crossing below a bearish one.
This is a single-bar signal — it marks the bar the pattern forms and does not persist.
Real bars from a recent fire of this scanner. The diagram shows where the rule triggers and where it no longer matches; it does not mark when to trade.