| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | RAPRealty | Low P/B Asset ValueDaily | 100 | 15:30 | — | — | |
| 02 | VIVIDMRealty | Low P/B Asset ValueDaily | 100 | 15:30 | — | — | |
| 03 | CYBELEINDCapital Goods | Low P/B Asset ValueDaily | 98 | 15:30 | — | — | |
| 04 | GEMSIServices | Low P/B Asset ValueDaily | 97 | 15:30 | — | — | |
| 05 | KALINDServices | Low P/B Asset ValueDaily | 95 | 15:30 | — | — | |
| 06 | MMELServices | Low P/B Asset ValueDaily | 95 | 15:30 | — | — | |
| 07 | PRIMEPRORealty | Low P/B Asset ValueDaily | 94 | 15:30 | — | — | |
| 08 | ROSEMERServices | Low P/B Asset ValueDaily | 93 | 15:30 | — | — | |
| 09 | SVARTCORPDiversified | Low P/B Asset ValueDaily | 91 | 15:30 | — | — | |
| 10 | TAPARIACapital Goods | Low P/B Asset ValueDaily | 90 | 15:30 | — | — | |
| 11 | GRADIENTEMedia Entertainment & Publication | Low P/B Asset ValueDaily | 89 | 15:30 | — | — | |
| 12 | KCDGROUPServices | Low P/B Asset ValueDaily | 89 | 15:30 | — | — | |
| 13 | GARNETRealty | Low P/B Asset ValueDaily | 88 | 15:30 | — | — | |
| 14 | SARTELETelecommunication | Low P/B Asset ValueDaily | 88 | 15:30 | — | — | |
| 15 | JONJUAServices | Low P/B Asset ValueDaily | 88 | 15:30 | — | — | |
| 16 | MPFSLServices | Low P/B Asset ValueDaily | 87 | 15:30 | — | — | |
| 17 | SHARPLINEMedia Entertainment & Publication | Low P/B Asset ValueDaily | 87 | 15:30 | — | — | |
| 18 | SIMPLEXCASCapital Goods | Low P/B Asset ValueDaily | 86 | 15:30 | — | — | |
| 19 | SHELTERHealthcare | Low P/B Asset ValueDaily | 85 | 15:30 | — | — | |
| 20 | SNEHAAChemicals | Low P/B Asset ValueDaily | 85 | 15:30 | — | — | |
| 21 | STELFinancial Services | Low P/B Asset ValueDaily | 85 | 15:30 | — | — | |
| 22 | DHOOTINServices | Low P/B Asset ValueDaily | 84 | 15:30 | — | — | |
| 23 | BIZOTICTextiles | Low P/B Asset ValueDaily | 83 | 15:30 | — | — | |
| 24 | MEDISTEPFast Moving Consumer Goods | Low P/B Asset ValueDaily | 83 | 15:30 | — | — | |
| 25 | MOTOGENFINServices | Low P/B Asset ValueDaily | 82 | 15:30 | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
Trading near or below book value, profitable, with borrowings under total equity.
No clean sample for this pattern yet
No recent bar series produced a clean, chartable fire for this scanner.