| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | KMCSHILHealthcare | High Leverage vs SectorDaily | 99 | 4 Sept | — | — | |
| 02 | VGINFOTECHInformation Technology | High Leverage vs SectorDaily | 98 | 4 Sept | — | — | |
| 03 | CYBELEINDCapital Goods | High Leverage vs SectorDaily | 98 | 4 Sept | — | — | |
| 04 | SAHANAInformation Technology | High Leverage vs SectorDaily | 97 | 4 Sept | — | — | |
| 05 | TMCVCapital Goods | High Leverage vs SectorDaily | 97 | 4 Sept | — | — | |
| 06 | VEEFINInformation Technology | High Leverage vs SectorDaily | 97 | 4 Sept | — | — | |
| 07 | CEINSYSInformation Technology | High Leverage vs SectorDaily | 95 | 4 Sept | — | — | |
| 08 | JUJHARLOGICapital Goods | High Leverage vs SectorDaily | 95 | 4 Sept | — | — | |
| 09 | KPLHealthcare | High Leverage vs SectorDaily | 95 | 4 Sept | — | — | |
| 10 | MMELServices | High Leverage vs SectorDaily | 95 | 4 Sept | — | — | |
| 11 | UNIHEALTHHealthcare | High Leverage vs SectorDaily | 95 | 4 Sept | — | — | |
| 12 | MOBAVENUEInformation Technology | High Leverage vs SectorDaily | 94 | 4 Sept | — | — | |
| 13 | DACHEPALLIMedia Entertainment & Publication | High Leverage vs SectorDaily | 93 | 4 Sept | — | — | |
| 14 | VIVIDELCapital Goods | High Leverage vs SectorDaily | 93 | 4 Sept | — | — | |
| 15 | TLLHealthcare | High Leverage vs SectorDaily | 92 | 4 Sept | — | — | |
| 16 | UTLSOLARCapital Goods | High Leverage vs SectorDaily | 92 | 4 Sept | — | — | |
| 17 | MANGALCOMPServices | High Leverage vs SectorDaily | 92 | 4 Sept | — | — | |
| 18 | EXATOInformation Technology | High Leverage vs SectorDaily | 92 | 4 Sept | — | — | |
| 19 | SEAMECLTDServices | High Leverage vs SectorDaily | 91 | 4 Sept | — | — | |
| 20 | ASMTECInformation Technology | High Leverage vs SectorDaily | 91 | 4 Sept | — | — | |
| 21 | HANNAHHealthcare | High Leverage vs SectorDaily | 91 | 4 Sept | — | — | |
| 22 | CLAYCRAFTConsumer Durables | High Leverage vs SectorDaily | 91 | 4 Sept | — | — | |
| 23 | HRSCapital Goods | High Leverage vs SectorDaily | 90 | 4 Sept | — | — | |
| 24 | RAYMONDCapital Goods | High Leverage vs SectorDaily | 90 | 4 Sept | — | — | |
| 25 | SIGMAADVCapital Goods | High Leverage vs SectorDaily | 90 | 4 Sept | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
Debt-to-equity more than 1.5× the sector median — over-levered versus peers.
No clean sample for this pattern yet
No recent bar series produced a clean, chartable fire for this scanner.