| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | WAAREEINDOCapital Goods | High Earnings YieldDaily | 100 | 15:30 | — | — | |
| 02 | METAInformation Technology | High Earnings YieldDaily | 89 | 15:30 | — | — | |
| 03 | PASUPTACChemicals | High Earnings YieldDaily | 89 | 15:30 | — | — | |
| 04 | UNIABEXALCapital Goods | High Earnings YieldDaily | 83 | 15:30 | — | — | |
| 05 | GESHIPServices | High Earnings YieldDaily | 80 | 15:30 | — | — | |
| 06 | SATINFinancial Services | High Earnings YieldDaily | 78 | 15:30 | — | — | |
| 07 | CHENNPETROOil Gas & Consumable Fuels | High Earnings YieldDaily | 75 | 15:30 | — | — | |
| 08 | GIPCLPower | High Earnings YieldDaily | 75 | 15:30 | — | — | |
| 09 | INTLCONVCapital Goods | High Earnings YieldDaily | 75 | 15:30 | — | — | |
| 10 | PANAMAPETOil Gas & Consumable Fuels | High Earnings YieldDaily | 75 | 15:30 | — | — | |
| 11 | CSLFINANCEFinancial Services | High Earnings YieldDaily | 75 | 15:30 | — | — | |
| 12 | MANALIPETCChemicals | High Earnings YieldDaily | 71 | 15:30 | — | — | |
| 13 | IDEATelecommunication | High Earnings YieldDaily | 70 | 15:30 | — | — | |
| 14 | JSWDULUXConsumer Durables | High Earnings YieldDaily | 69 | 15:30 | — | — | |
| 15 | KIRIINDUSChemicals | High Earnings YieldDaily | 68 | 15:30 | — | — | |
| 16 | KAMAHOLDDiversified | High Earnings YieldDaily | 68 | 15:30 | — | — | |
| 17 | SOUTHBANKFinancial Services | High Earnings YieldDaily | 68 | 15:30 | — | — | |
| 18 | J&KBANKFinancial Services | High Earnings YieldDaily | 68 | 15:30 | — | — | |
| 19 | LICHSGFINFinancial Services | High Earnings YieldDaily | 68 | 15:30 | — | — | |
| 20 | EMAMIPAPForest Materials | High Earnings YieldDaily | 67 | 15:30 | — | — | |
| 21 | VEDLMetals & Mining | High Earnings YieldDaily | 67 | 15:30 | — | — | |
| 22 | MVGJLConsumer Durables | High Earnings YieldDaily | 66 | 15:30 | — | — | |
| 23 | TAJGVKConsumer Services | High Earnings YieldDaily | 66 | 15:30 | — | — | |
| 24 | UNIONBANKFinancial Services | High Earnings YieldDaily | 65 | 15:30 | — | — | |
| 25 | ASHOKAConstruction | High Earnings YieldDaily | 64 | 15:30 | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
The earnings-yield leg of Greenblatt's method — above 12%.
No clean sample for this pattern yet
No recent bar series produced a clean, chartable fire for this scanner.