| Stock | Signal | Score ↓ | Fired | Close | 1D | ||
|---|---|---|---|---|---|---|---|
| 01 | IKSInformation Technology | Bullish EngulfingDaily | 87 | 15:30 | — | — | |
| 02 | FEDFINAFinancial Services | Bullish EngulfingDaily | 83 | 15:30 | — | — | |
| 03 | APLAPOLLOCapital Goods | Bullish EngulfingDaily | 83 | 15:30 | — | — | |
| 04 | SUPRIYAHealthcare | Bullish EngulfingDaily | 82 | 15:30 | — | — | |
| 05 | IPCALABHealthcare | Bullish EngulfingDaily | 81 | 15:30 | — | — | |
| 06 | STARHealthcare | Bullish EngulfingDaily | 81 | 15:30 | — | — | |
| 07 | BLISSGVSHealthcare | Bullish EngulfingDaily | 78 | 15:30 | — | — | |
| 08 | ARIESChemicals | Bullish EngulfingDaily | 78 | 15:30 | — | — | |
| 09 | SKYGOLDConsumer Durables | Bullish EngulfingDaily | 78 | 15:30 | — | — | |
| 10 | TRAVELFOODConsumer Services | Bullish EngulfingDaily | 77 | 15:30 | — | — | |
| 11 | ROSSTECHCapital Goods | Bullish EngulfingDaily | 77 | 15:30 | — | — | |
| 12 | PNBHOUSINGFinancial Services | Bullish EngulfingDaily | 75 | 15:30 | — | — | |
| 13 | IIFLCAPSFinancial Services | Bullish EngulfingDaily | 75 | 15:30 | — | — | |
| 14 | PNGJLConsumer Durables | Bullish EngulfingDaily | 74 | 15:30 | — | — | |
| 15 | SBFCFinancial Services | Bullish EngulfingDaily | 74 | 15:30 | — | — | |
| 16 | JSWSTEELMetals & Mining | Bullish EngulfingDaily | 72 | 15:30 | — | — | |
| 17 | HYUNDAIAutomobile and Auto Components | Bullish EngulfingDaily | 71 | 15:30 | — | — | |
| 18 | CASTROLINDOil Gas & Consumable Fuels | Bullish EngulfingDaily | 70 | 15:30 | — | — | |
| 19 | MOTISONSConsumer Durables | Bullish EngulfingDaily | 70 | 15:30 | — | — | |
| 20 | THEJOCapital Goods | Bullish EngulfingDaily | 69 | 15:30 | — | — | |
| 21 | DHARMAJChemicals | Bullish EngulfingDaily | 68 | 15:30 | — | — | |
| 22 | AHLWESTConsumer Services | Bullish EngulfingDaily | 67 | 15:30 | — | — | |
| 23 | TATACOMMTelecommunication | Bullish EngulfingDaily | 67 | 15:30 | — | — | |
| 24 | WAAREERTLCapital Goods | Bullish EngulfingDaily | 65 | 15:30 | — | — | |
| 25 | UJJIVANSFBFinancial Services | Bullish EngulfingDaily | 63 | 15:30 | — | — |
Educational — how this pattern is calculated and where it has historically triggered.
An engulfing pattern is a two-candle formation. A bullish engulfing is a down day followed by a larger up day whose body fully covers the prior one; a bearish engulfing is the mirror image.
This is a single-bar signal — it marks the bar the pattern forms and does not persist.
Real bars from a recent fire of this scanner. The diagram shows where the rule triggers and where it no longer matches; it does not mark when to trade.